
12 x used working Pentium M laptops in good condition available at just £45 per unit.
| Laptop Make | Laptop Model | Processor | RAM | Hard Drive | Screen Size | CD/DVD Drive | WIFI | WEBCAM | Price |
| TOSHIBA | TOSHIBA-PORTEGE-R200 | Intel(R) Pentium(R) M processor 1.30GHz | 768 | 60gb | 12 | N/A | Y | N | £45.00 |
| DELL | DELL-LATITUDE-D400 | Intel(R) Pentium(R) M processor 1.60GHz | 512 | 30gb | 12 | NA | Y | N | £45.00 |
| DELL | DELL-LATITUDE-D410 | Intel(R) Pentium(R) M processor 1.60GHz | 512 | 40gb | 12 | NA | Y | N | £45.00 |
| DELL | DELL-LATITUDE-D410 | Intel(R) Pentium(R) M processor 1.60GHz | 256 | 40gb | 12 | NA | Y | N | £45.00 |
| DELL | DELL-LATITUDE-D410 | Intel(R) Pentium(R) M processor 1.73GHz | 512 | 40gb | 12 | NA | Y | N | £45.00 |
| DELL | DELL– | Intel(R) Pentium(R) M processor 1.73GHz | 512 | 40gb | 12 | NA | Y | N | £45.00 |
| DELL | DELL-LATITUDE-D410 | Intel(R) Pentium(R) M processor 1.60GHz | 512 | 30gb | 14 | NA | Y | N | £45.00 |
| DELL | DELL-LATITUDE-C540/C640 | Mobile Intel(R) Pentium(R) 4 – M CPU … | 256 | 30gb | 14 | CD DVD | Y | N | £45.00 |
| IBM | IBM-THINKPAD-X32 | Intel(R) Pentium(R) M processor 1.80GHz | 1024 | 60gb | 12 | N/A | Y | N | £45.00 |
| IBM | IBM-THINKPAD-X32 | Intel(R) Pentium(R) M processor 1.80GHz | 1024 | 60gb | 12 | N/A | Y | N | £45.00 |
| IBM | IBM-THINKPAD-X32 | Intel(R) Pentium(R) M processor 1.80GHz | 1024 | 60gb | 12 | N/A | Y | N | £45.00 |
| IBM | IBM-THINKPAD-X32 | Intel(R) Pentium(R) M processor 1.80GHz | 1024 | 60gb | 12 | N/A | Y | N | £45.00 |
All wholesale used laptops are sold as power on tested, cosmetically checked products. Faulty or cosmetically poor stock can be returned for refund or exchange.
Enquire now for more details and more great bulk offers.
August 2, 2012
This entry was posted in Laptops and tagged bulk offers, cheap laptops, Dell, dell latitude D410, IBM, Intel Pentium M, stock sourcing, thinkpad x32, Wholesale Laptops, working Pentium M, working wholesale laptops. Bookmark the permalink. Follow any comments here with the RSS feed for this post.
Both comments and trackbacks are currently closed.
Both comments and trackbacks are currently closed.
