Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Webcam | Screen Size " | Touchscreen | Optical | Keyboard Type | COA | Generation Of Item | HDMI | Colour | Charger | Battery | Link to photo | Cosmetic Damage Found | Functionality Faults | Trade Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 15-p289na | AMD A10 5745m | 1 | 16384 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2pUfAi0 | Normal Wear | Passed | 153669-1 |
HP | ENVY m6 | AMD A10 5750m | 2 | 3584 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2uGlR3C | Crack on Lid | Passed | 157837-1 |
HP | 15-abo66na | AMD A10 8700p | 3 | 8192 | 2000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2uFQkPk | Normal Wear | Passed | 157970-1 |
Samsung | Np300e5a | Intel Core i3 2330m 2.20ghz x4 | 4 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2uGgnpr | Normal Wear | Passed | 157944-2 |
Dell | Latitude e5540 | Intel Core i3 4030u 1.90ghz x4 | 5 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2w5ISRd | Normal Wear | Passed | 158166-1 |
RM | W76c | Intel Core i5 | 6 | 4096 | 500 | Yes | 15.6 | NA | Present | QWERTY | Windows 7 | COA Present | Yes | Black | No | Yes | http://bit.ly/2uGkNN4 | Normal Wear | F12 Boot Ok | 158101-1 |
Acer | E1-572 | Intel Core i5 4200U 1.60GHz | 7 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2uFUB5v | Normal Wear | Passed | 157667-1 |
HP | 4530s | Intel Core i5 2410M 2.3 | 8 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2uGlLce | Normal Wear | Passed | 158262-3 |
HP | Pavilion g6 | Intel Core i5 2410m 2.30ghz x4 | 9 | 4096 | 640 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2uG2JTw | Normal Wear | Passed | 157816-1 |
Packard Bell | P5wso | Intel Core i5 2410m 2.30ghz x4 | 10 | 3072 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2uGkQbI | Snapped fan slats | Passed | 157832-1 |
HP | Pavilon g6 | Intel Core i5 2430m 2.40 ghz | 11 | 6144 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2uG6Cb5 | Normal Wear | Passed | 158143-1 |
HP | Pavilion g6 | Intel Core i5 2430m 2.40ghz x4 | 12 | 6144 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2uGg0LB | Wear on Lid | Passed | 157962-1 |
Samsung | Np300e5a | Intel Core i5 2450m 2.50ghz | 13 | 6144 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2uGfnSt | Normal Wear | Passed | 158059-1 |
Toshiba | Satellite P875-100 | Intel Core i5 3210m 2.50ghz x4 | 14 | 8192 | 1000 | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2uGbDjO | Normal Wear | Passed | 158013-2 |
HP | g6-2292sa | Intel Core i5 3210m 2.50ghz x4 | 15 | 6144 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Purple | Yes | Yes | http://bit.ly/2uGccKt | Normal Wear | Passed | 158060-1 |
Acer | Aspire V3-571 | Intel Core i5 3230m 2.60ghz x4 | 16 | 8192 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2uGkOAC | Scratches | Passed | 157836-1 |
Acer | Ms2346 | Intel Core i5 3317u 1.70ghz | 17 | 4096 | 500 | Yes | 13.3 | No | NA | QWERTY | Windows 8 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2uG7so0 | Normal Wear | Passed | 157559-1 |
Dell | Latitude e6230 | Intel Core i5 3320m 2.60ghz x4 | 18 | 4096 | 320 | Yes | 12.5 | No | NA | QWERTY | Windows 7 | COA Present | No | Gray | Yes | Yes | http://bit.ly/2uGeN7k | Normal Wear | Passed | 158203-1 |
Acer | Z5we1 | Intel Core i5 3337u 1.80ghz x4 | 19 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2w5CoSu | Normal Wear | Passed | 158137-1 |
Lenovo | B5400 | Intel Core i5 4200m 2.50ghz | 20 | 4096 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2uFNMRv | Normal Wear | Passed | 157955-1 |
Dell | Latitude 3540 | Intel Core i5 4200u 1.60ghz x4 | 21 | 4096 | 500 | Yes | 15.6 | Yes | Multi-Drive | QWERTY | Windows 8 | COA Present | No | Gray | Yes | Yes | http://bit.ly/2uGfvS0 | Palmrest | Passed | 158262-2 |
Acer | Cm-5 | Intel Core i5 4210u 1.70ghz x4 | 22 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2uGeNEm | Normal Wear | Passed | 158262-1 |
Asus | X455l | Intel Core i5 5200u 2.19ghz | 23 | 4096 | 500 | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2uGtdV1 | Normal Wear | Passed | 158009-1 |
HP | 15-ab241na | Intel Core i5 5200u 2.20ghz | 24 | 12288 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2uG7rQY | Normal Wear | Passed | 157867-1 |
HP | Pavilion dv6 | Intel Core i5 M460 2.53ghz x4 | 25 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Gold | Yes | Yes | http://bit.ly/2uGgmSp | Normal Wear | Optical Drive stuck | 158030-1 |
Sony | Pcg-71311m | Intel Core i5 M480 2.67ghz x4 | 26 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2uG6CrB | Wear to Fan and Ethernet | Passed | 157877-1 |
HP | 8440p | Intel Core i5 M520 2.40ghz x4 | 27 | 4096 | 250 | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Metal | Yes | Yes | http://bit.ly/2uFSIpd | Normal Wear | Passed | 158150-1 |
Lenovo | T430 | Intel Core i7 3520m 2.90ghz x4 | 28 | 4096 | 500 | Yes | 14 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2uGkSjQ | Screen Wear - Webcame and Bezzle | Passed | 157681-3 |
Dell | Latitude E6410 | Intel Core i7 M620 2.67ghz x4 | 29 | 4096 | 250 | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Gray | Yes | Yes | http://bit.ly/2vMGL4F | Wear to palmrest | Passed | 157280-4 |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Summary Stock List – Click Here Or View Stock List Above To See Full Details & Download
Make | Model | Hard Drive | Sort |
---|---|---|---|
HP | 15-p289na | 1000 | 1 |
HP | ENVY m6 | 750 | 2 |
HP | 15-abo66na | 2000 | 3 |
Samsung | Np300e5a | 500 | 4 |
Dell | Latitude e5540 | 500 | 5 |
RM | W76c | 500 | 6 |
Acer | E1-572 | 500 | 7 |
HP | 4530s | 320 | 8 |
HP | Pavilion g6 | 640 | 9 |
Packard Bell | P5wso | 500 | 10 |
HP | Pavilon g6 | 750 | 11 |
HP | Pavilion g6 | 750 | 12 |
Samsung | Np300e5a | 500 | 13 |
Toshiba | Satellite P875-100 | 1000 | 14 |
HP | g6-2292sa | 1000 | 15 |
Acer | Aspire V3-571 | 750 | 16 |
Acer | Ms2346 | 500 | 17 |
Dell | Latitude e6230 | 320 | 18 |
Acer | Z5we1 | 500 | 19 |
Lenovo | B5400 | 1000 | 20 |
Dell | Latitude 3540 | 500 | 21 |
Acer | Cm-5 | 500 | 22 |
Asus | X455l | 500 | 23 |
HP | 15-ab241na | 1000 | 24 |
HP | Pavilion dv6 | 500 | 25 |
Sony | Pcg-71311m | 500 | 26 |
HP | 8440p | 250 | 27 |
Lenovo | T430 | 500 | 28 |
Dell | Latitude E6410 | 250 | 29 |