Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Network | Sort | IMEI/Serial | Link to photo | Cosmetic Damage Found | Functionality Faults | Colour | Trade Number |
---|---|---|---|---|---|---|---|---|---|
Apple | iPad Mini 16GB Wi-Fi + 3G | 3G / 4G | 1 | 9.90E+14 | http://bit.ly/2hfhL0o | Normal Wear | Power Button Not Functional, Power button is stiff. | Black | 159765-1 |
Apple | iPad Mini 16GB Wi-Fi | Wifi | 2 | F8LDWD0F196 | http://bit.ly/2fB8z6r | Screen | Passed | Silver | 160110-1 |
Apple | iPad Mini 16GB Wi-Fi | Wifi | 3 | Dlxjpm47f196 | http://bit.ly/2fD7dI9 | Back Casing, Tattooed case | Passed | Metal | 159943-2 |
Apple | iPad Mini 16GB Wi-Fi | Wifi | 4 | DMQNPJSQFP84 | http://bit.ly/2fBiqcr | Normal Wear | TATTOOED BACK CASING | Black | 159957-1 |
Apple | iPad Mini (Retina Display) 16GB Wi-Fi | Wifi | 5 | DQTLLFUJFCM8 | Normal Wear | Passed | White | 159932-2 | |
Apple | iPad Air 16GB Wi-Fi + 4G | 3G / 4G | 6 | DMPP30NFF4YD | http://bit.ly/2hgzxAq | Screen | Passed | Black | 159679-1 |
Apple | iPad 3 16GB Wi-Fi + 4G | 3G / 4G | 7 | 1.33E+13 | http://bit.ly/2fB7rj7 | Screen, Back Casing | Home Button Not Functional | Silver | 160285-3 |
Apple | iPad 3 16GB Wi-Fi | Wifi | 8 | DYVJ1ADMDJ8T | http://bit.ly/2wekNrz | Screen | Passed | Silver | 157976-2 |
Apple | iPad 2 32GB Wi-Fi + 3G | 3G / 4G | 9 | 1.27E+13 | http://bit.ly/2fAqN7S | Screen | Passed | White | 160218-3 |
Apple | iPad 2 32GB Wi-Fi | Wifi | 10 | DMPJ5TV3DVD2 | http://bit.ly/2fB8FuP | Normal Wear | Passed | White | 160248-1 |
Apple | iPad 2 32GB Wi-Fi | Wifi | 11 | DN6GQ2WFDKPJ | http://bit.ly/2fBo3au | Back Casing, Scratches on back casing | Passed | White | 160175-1 |
Apple | iPad 2 16GB Wi-Fi | Wifi | 12 | DLXH8NQPDFHW | Normal Wear | Not Powering On, not powering on tried being on charge, nothing happening | Black | 159102-1 | |
Apple | iPad 2 16GB Wi-Fi | Wifi | 13 | DYTHJ2ULDJ8T | http://bit.ly/2fATh1c | 3 of the corners are dented | Passed | Black | 159098-1 |
Apple | iPad 2 16GB Wi-Fi | Wifi | 14 | DMRH1M23DFHW | http://bit.ly/2fB8uj9 | Screen, Back Casing | Will Not Reset/Reboot, Unable to check iCloud is off due to iPad not going into recovery mode. Also unable to perform a full functional test or reset. | Black | 160104-2 |
Apple | iPad 2 16GB Wi-Fi | Wifi | 15 | DMPJV1ZXDKPH | http://bit.ly/2fBO7SF | Normal Wear | Passed | White | 156715-1 |
Apple | iPad 1 64GB Wi-Fi + 3G | 3G / 4G | 16 | 1.23E+13 | http://bit.ly/2fB8tf5 | Normal Wear | loose charger port- charges up and then wont charge. | Black | 160218-4 |
Apple | iPad 1 32GB Wi-Fi | Wifi | 17 | v5037n9yz39 | http://bit.ly/2fAHpwf | Normal Wear | Passed | Black | 160170-1 |
Apple | iPad 1 16GB Wi-Fi + 3G | Wifi | 18 | 1.23E+13 | http://bit.ly/2fAxvLi | Screen, Few scratches to the screen | Passed | Black | 160131-3 |
Apple | iPad 1 16GB Wi-Fi | Wifi | 19 | hw050f0gz38 | http://bit.ly/2fB8DDd | Normal Wear | Not Powering On, Tablet Camera Not Functioning | Black | 159814-11 |
Asus | Nexus 7 32GB 2nd Gen | Wifi | 20 | NA | http://bit.ly/2fBf49p | Screen | Not Powering On, not powering despite using multiple working chargers. | Black | 159837-3 |
Asus | Memopad HD 7 | Wifi | 21 | na | http://bit.ly/2fzvWNy | Normal Wear | Passed | Black | 160328-1 |
Asus | Memopad HD 7 | Wifi | 22 | NA | Normal Wear | Passed | White | 159755-1 | |
Asus | Memopad HD 7 | Wifi | 23 | NA | http://bit.ly/2fAVwln | Normal Wear | Passed | Pink | 160284-1 |
Generic Brand | Unknown brand | Wifi | 24 | NA | Screen | Not Powering On, smashed screen | Pink | 159927-5 | |
Generic Brand | Unknown Brand | Wifi | 25 | NA | Screen | Smashed Screen, not powering on | Pink | 159927-4 | |
Generic Brand | Mikona | Wifi | 26 | NA | Screen | Not Powering On, smashed screen | Purple | 159927-6 | |
Samsung | Galaxy Tab 4 7.0 Wi-Fi 3G | Wifi | 27 | 3.54E+14 | http://bit.ly/2fAqtGi | Normal Wear | Passed | White | 160208-3 |
Samsung | Galaxy Tab 4 7.0 Wi-Fi 3G | Wifi | 28 | 3.54E+14 | http://bit.ly/2fBGN9T | Screen, Small scratch to screen | Passed | White | 160208-4 |
Samsung | Galaxy Tab 4 7.0 Wi-Fi 3G | Wifi | 29 | 3.54E+14 | http://bit.ly/2fAgqBe | Normal Wear | Passed | White | 160208-1 |
Samsung | Galaxy Tab 4 7.0 Wi-Fi 3G | Wifi | 30 | 3.54E+14 | http://bit.ly/2hzO5eK | Normal Wear | Passed | White | 160208-5 |
Samsung | Galaxy Tab 4 7.0 Wi-Fi 3G | Wifi | 31 | 3.54E+14 | http://bit.ly/2fBtIgw | Back Casing | Passed | White | 160208-2 |
Samsung | Galaxy Tab 2 7 Inch 8GB | Wifi | 32 | FR2C903AKHH | Normal Wear | Not Powering On, Powers on then powers off - non working battery. | Gray | 159717-4 | |
Samsung | Galaxy Tab 2 7 Inch 8GB | Wifi | 33 | RF2C9037JDX | Screen, Scratches to screen | Passed | Gray | 159717-3 | |
Amazon | Paperwhite | Wifi | 34 | na | Normal Wear | Not Powering On | Black | 160157-5 | |
Amazon | Kindle 3 WiFi | Wifi | 35 | na | http://bit.ly/2fAq5Ym | Normal Wear | Passed | Gray | 160063-4 |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
35 x used mixed spares and repairs along with working tablets. Models include IPad Mini’s & Samsung Tab 4’s. There are 18 tablets in good used condition and 17 tablets with a range of minor faults and cosmetic including a smashed screen a and webcam iPad Mini 16GB Wi-Fi, also back casing damage to Galaxy Tab 4 7.0 Wi-Fi 3G. The 35 tablets are packed in a custom built shipping box. These can be dispatch from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.