Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Form Factor | Optical | COA | Colour | Graphics Type | HDMI | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer - Webcam | Acer Aspire Z3-615 | Intel Core i7 4765T 2.00 | 1 | 8192 | 2000 | AIO 23" - Touch | Multi-Drive | Worn / Missing | Black | Yes | Yes | http://bit.ly/2C3nJX2 | Yes | Passed |
Zoostorm | Custom Built | Intel Core i5 -2310 2.90GHzGHz | 2 | 6144 | 1000 | Desktop | Multi-Drive | NA | Black | Onboard | NA | http://bit.ly/2C1ZZT6 | Normal Wear | Passed |
Dell | Optiplex 390 | Intel Core i5 -2400 3.10GHzGHz | 3 | 4096 | 250 | SFF | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2kcTk5w | Right Side Of Case | Optical Not Functional |
Acer | Veriton X4620G | Intel Core i5 -3470 3.20GHzGHz | 4 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1LIpE | Left Side Of Case | Passed |
Acer | Veriton X4620G | Intel Core i5 -3470 3.20GHzGHz | 5 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C2SoDN | Normal Wear | Passed |
Acer | Veriton X4620G | Intel Core i5 -3470 3.20GHzGHz | 6 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1LGhw | Right Side Of Case | Passed |
Acer | Veriton X4620G | Intel Core i5 -3470 3.20GHzGHz | 7 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2BZD8HP | Top Of Case | Passed |
Dell | Optiplex 3010 | Intel Core i5 -3470 3.20GHzGHz | 8 | 4096 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2C1ZN6k | Normal Wear | Passed |
Acer | Veriton X4620G | Intel Core i5 -3470 3.20GHzGHz | 9 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1ZSa8 | Top Of Case | Passed |
Acer | Veriton X4620G | Intel Core i5 -3470 3.20GHzGHz | 10 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1t952 | Top Of Case | Passed |
Dell | Optiplex 3010 | Intel Core i5 -3470 3.20GHzGHz | 11 | 4096 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2C1thBy | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 -3470 3.20GHzGHz | 12 | 4096 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2C1uj0g | Normal Wear | Passed |
Acer | Veriton X4620G | Intel Core i5 -34710 3.20GHzGHz | 13 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C3li70 | Normal Wear | Passed |
HP | Elitedesk 800 G1 USDT | Intel Core i5 -4570S 2.90GHzGHz | 14 | 8192 | 128SSD | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1ZZm4 | Normal Wear | Passed |
Dell | Optiplex 3020 | Intel Core i5 -4590 3.30GHzGHz | 15 | 8192 | 1000 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C2dEtt | Normal Wear | Passed |
Dell | Optiplex 3020 | Intel Core i5 -4590 3.30GHzGHz | 16 | 4096 | 500 | SFF | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1oWy6 | Normal Wear | Passed |
HP | Elitedesk 800 G1 USDT | Intel Core i5 -4670S 3.10GHzGHz | 17 | 8192 | 128SSD | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1tdSk | Normal Wear | Passed |
HP | Elitedesk 800 G1 USDT | Intel Core i5 -4670S 3.10GHzGHz | 18 | 8192 | 128SSD | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1tche | Normal Wear | Passed |
Advent | Advent DT1308 | Intel Core i5 2310 2.90 Ghz x 4GHz | 19 | 3072 | 1000 | Tower | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2C2nBae | Normal Wear | Passed |
HP | 8200 Elite Small Form Factor | Intel Core i5 2400 3.1GHz | 20 | 4096 | 500 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C1Aamp | Normal Wear | Passed |
HP | HP Compaq 8200 Elite Ultra-Slim Desktop | Intel Core i5 2400S 2.50 Ghz x 4GHz | 21 | 4096 | 250 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C2nzPE | Bottom Of Case | Passed |
HP | HP Compaq 8200 Elite Ultra Slim Desktop | Intel Core i5 2400S 2.50 Ghz x 4GHz | 22 | 4096 | 250 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C1tfJW | Left Side Of Case | Passed |
HP | HP Compaq 8200 Elite Ultra-Slim Desktop | Intel Core i5 2500S 2.70GHz x 4GHz | 23 | 8192 | 128SSD | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2BZD7Uh | Right Side Of Case | Passed |
HP | HP Compaq 8200 Elite Ultra-Slim Desktop | Intel Core i5 2500S 2.70GHz x 4GHz | 24 | 8192 | 128SSD | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C0WRXU | Top Of Case, Bottom Of Case | Passed |
Acer | X4620G | Intel Core i5 3470 3.20GHz x 4GHz | 25 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1taG8 | Normal Wear | Passed |
Acer | Veriton X4620G | Intel Core i5 3470 3.20GHz x 4GHz | 26 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1thl2 | Top Of Case | Passed |
Acer | X4620G | Intel Core i5 3470 3.20GHz x 4GHz | 27 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C0WT1Y | Normal Wear | Passed |
Acer | Veriton X4620G | Intel Core i5 3470 3.20GHz x 4GHz | 28 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1ZUyM | Right Side Of Case, Left Side Of Case | Passed |
HP | Hp Compaq Elite 8300 USDT | Intel Core i5 3470S 2.90 GHz x 4GHz | 29 | 8192 | 128SSD | USFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C1ZGHW | Normal Wear | Passed |
HP | HP Compaq Elite 8300 Ultra-Slim | Intel Core i5 3470S 2.90GHz x 4GHz | 30 | 8192 | 128SSD | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C2dDWr | Right Side Of Case, Some scratches to front casing | Passed |
HP | Hp Compaq Elite 8300 USDT | Intel Core i5 3570S 3.10 GHz x 4GHz | 31 | 8192 | 128SSD | USFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C1ZFDS | Normal Wear | Passed |
Zoostorm | Custom Built | Intel Core i5 4460 3.20 GHz x 4GHz | 32 | 8192 | 2000 | Tower | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2C1ZM2g | Right Side Of Case | Passed |
HP | Elitedesk 800 G1 USDT | Intel Core i5 4570S 2.90GHz x 4GHz | 33 | 8192 | 128SSD | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C0SBrr | Normal Wear | Passed |
Dell | Dell Optiplex 3040 | Intel Core i5 6500 3.20 GHz x 4GHz | 34 | 4096 | 500 | Desktop | Multi-Drive | Windows 10 | Black | Onboard | Yes | http://bit.ly/2C2nATI | Plastic Case | Sound Not Functional |
Lenovo | Think centre E73 | Intel Core i3 -4160 3.60GHzGHz | 35 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2ns7zlO | Normal Wear | Passed |
Lenovo | Think centre E73 | Intel Core i3 -4160 3.60GHzGHz | 36 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2nvdIgR | Normal Wear | Passed |
Lenovo | Think centre E73 | Intel Core i3 -4160 3.60GHzGHz | 37 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2nv0mRY | Normal Wear | Passed |
Dell | Dell Inspiron D06S | Intel Core i3 2120 3.30 GHz x 4GHz | 38 | 4096 | 1000 | SFF | Multi-Drive | Windows 8 | Black | Onboard | Yes | http://bit.ly/2C1LMFU | Plastic Case, Missing front plastic | Passed |
Dell | Dell Vostro D11M | Intel Core i3 2120 3.30 GHz x 4GHz | 39 | 2048 | 32SSD | Tower | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2C1LSxg | Normal Wear | Passed |
Dell | Dell Vostro D11M | Intel Core i3 2120 3.30 Ghz x 4GHz | 40 | 3072 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2C1LOO2 | Normal Wear | Passed |
Zoostorm | Custom Built | Intel Core i3 2120 3.30 Ghz x 4GHz | 41 | 6144 | 1000 | Tower | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2C1LPl4 | Normal Wear | Passed |
HP | HP Compaq Elite 8300 Ultra-Slim Desktop | Intel Core i3 2120 3.30 Ghz x 4GHz | 42 | 4096 | 320 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C1teWo | Left Side Of Case | Passed |
Packard Bell | Packard Bell I media S2870 | Intel Core i3 3220 3.30 Ghz x 4GHz | 43 | 4096 | 500 | SFF | Multi-Drive | Windows 8 | Black | Onboard | Yes | http://bit.ly/2C1MhQi | Normal Wear | Passed |
Lenovo | Thinkcentre E73 | Intel Core i3 4130 3.40 GHz x 4GHz | 44 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1LQWa | Normal Wear | Passed |
Lenovo | Thinkcentre E73 | Intel Core i3 4130 3.40 GHz x 4GHz | 45 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2nvdCpv | Normal Wear | Passed |
Lenovo | Thinkcentre E73 | Intel Core i3 4130 3.40 GHz x 4GHz | 46 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1oZdg | Normal Wear | Passed |
Lenovo | Thinkcentre E73 | Intel Core i3 4150 3.50 Ghz x 4GHz | 47 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2nuMruT | Right Side Of Case | Passed |
HP | HP 280 G1 MT Business PC | Intel Core i3 4160 3.60 GHz x 4GHz | 48 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C1LM8S | Normal Wear | Passed |
HP | G5000 | Intel Core i3 550 3.20GHzGHz | 49 | 4096 | 1000 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2C1ZR64 | Normal Wear | Passed |
Acer | Aspire X3950 | Intel Core i3 550 3.2GHz | 50 | 2048 | 500 | Desktop | Not Present | Windows 7 | Black | Onboard | Yes | http://bit.ly/2C2Sprl | Plastic Case | Optical seen as Unknown.decive. |
Lenovo | Think centre M700 | Intel Core i3 6100 3.70 GHzGHz | 51 | 4096 | 500 | SFF | Multi-Drive | Windows 10 | Black | Onboard | No | http://bit.ly/2C1vVHh | Right Side Of Case | Sound Not Functional |
Lenovo | E50 | Intel Pentium J2900 2.41GHz x 4GHz | 52 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2C204GH | Normal Wear | Passed |
Acer | Aspire XC600 | Intel Celeron G550 2.60GHzGHz | 53 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | Yes | http://bit.ly/2C2SnzJ | Normal Wear | Passed |
Lenovo - Webcam | C440 | Intel Pentium G645 2.90GHz | 54 | 4096 | 1000 | AIO 21" | Multi-Drive | Windows 8 | Black | No | Yes | Yes | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
The 54 Desktop are packed in a custom built Desktop shipping box. The Desktop can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.