Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Webcam | Screen Size " | Touchscreen | Optical | Keyboard Type | COA | Generation Of Item | HDMI | Colour | Charger | Battery | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer | Aspire 5536 | AMD Athlon 64 X2 QL . | 1 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Purple | Yes | Yes | http://bit.ly/2h7io8P | Lid Latches | Passed |
HP | G60 | AMD Athlon II QL62 X2 | 2 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2h71TcS | Normal Wear | Keyboard Not Functional, 0 key not working |
Compaq | Presario CQ60 | AMD Mobile Sempron SL 42 Na | 3 | 2048 | 160 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Black | Yes | Yes | http://bit.ly/2vYYzGe | Power Button | Passed |
HP | Pavilion DV6700 | AMD Turion 64 X2 TL 60 2.00GHZ | 4 | 2048 | 120 | Yes | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Black | Yes | Yes | http://bit.ly/2h6zvHU | Ram Cover | Passed |
Samsung | NC10 | Intel Atom N270 1.6 | 5 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | XP | No | Black | Yes | Yes | http://bit.ly/2w04Z7W | Normal Wear | Passed |
Samsung | N110 | Intel Atom N270 1.60GHz | 6 | 1024 | 250 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | Win 7 | No | Black | Yes | Yes | http://bit.ly/2vZp0LI | Normal Wear | Passed |
Dell | Inspiron Mini | Intel Atom N270 1.60GHz | 7 | 1024 | 160 | Yes | 9 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZc60v | Normal Wear | Passed |
Acer | Aspire One | Intel Atom N270 1.60GHz | 8 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows XP | COA Present | No | White | Yes | Yes | http://bit.ly/2vYWt9i | Normal Wear | Touchpad & Buttons Not Functional |
Samsung | NC10 | Intel Atom N270 1.60GHz | 9 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | XP | No | Black | Yes | Yes | http://bit.ly/2h7ixJp | Normal Wear | Passed |
Samsung | NC10 | Intel Atom N270 1.60GHz | 10 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | XP | No | Black | Yes | Yes | http://bit.ly/2h7veUi | Normal Wear | Passed |
Dell | Inspiron 910 | Intel Atom N270 1.60ghz | 11 | 2048 | 16SSD | Yes | 9 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6Ndu8 | Normal Wear | Passed |
Samsung | N130 | Intel Atom N270 1.60ghz x2 | 12 | 2048 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZydUn | Normal Wear | Passed |
Samsung | N140 | Intel Atom N270 1.60ghz x2 | 13 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows XP | COA Present | No | White | Yes | Yes | http://bit.ly/2h6NrS0 | Normal Wear | Passed |
Samsung | NC10 | Intel Atom N270 1.60ghz x2 | 14 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | XP | No | Blue | Yes | Yes | http://bit.ly/2h7iyNt | Normal Wear | Passed |
Acer | Aspire One | Intel Atom N270 1.60ghz x2 | 15 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Red | Yes | Yes | http://bit.ly/2h7yHlR | Normal Wear | Passed |
Samsung | NC10 | Intel Atom N270 1.60ghz x2 | 16 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | XP | No | Black | Yes | Yes | Normal Wear | Passed | |
Asus | Eee PC | Intel Atom N280 1.66 | 17 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY (accented symbols) | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZ9Lm2 | Normal Wear | Passed |
Asus | Eee PC | Intel Atom N280 1.66GHz | 18 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6NqNW | Normal Wear | Passed |
Packard Bell | Dot SE | Intel Atom N450 1.66 | 19 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZoYU6 | Normal Wear | Passed |
Acer | Aspire one | Intel Atom N450 1.66GHz | 20 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Red | Yes | Yes | http://bit.ly/2vZc6xx | Normal Wear | Passed |
Samsung | N210 | Intel Atom N450 1.66GHz | 21 | 1024 | 250 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZs2Ql | Normal Wear | Passed |
Acer | Aspire one 533 | Intel Atom N455 1.66 | 22 | 1024 | 250 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Red | Yes | Yes | http://bit.ly/2vZoZaC | Normal Wear | Passed |
HP | Mini 110 | Intel Atom N455 1.66 | 23 | 1024 | 250 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | Win 7 | No | Red | Yes | Yes | http://bit.ly/2vZnMA0 | Normal Wear | Keyboard Not Functional, Q W and other keys not working |
Samsung | N150 Plus | Intel Atom N455 1.66GHz | 24 | 2048 | 250 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZc5JZ | Normal Wear | Passed |
Msi | U135DX | Intel Atom N455 1.66GHz | 25 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Purple | Yes | Yes | http://bit.ly/2vYWv0U | Normal Wear | Passed |
Toshiba | NB255-N245 | Intel Atom N455 1.66Ghz | 26 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZ9LCy | Normal Wear | Passed |
Asus | Eee pc | Intel Atom N455 1.66ghz | 27 | 1024 | 250 | Yes | 10 | No | NA | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2v5SYOK | Normal Wear | Passed |
HP | HP mini | Intel Atom N455 1.66GHz | 28 | 1024 | 250 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Red | Yes | Yes | http://bit.ly/2h75Dv2 | Normal Wear | Passed |
Asus | Eee PC 1015PEM | Intel Atom N550 1.50ghz x4 | 29 | 2048 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Blue | Yes | Yes | http://bit.ly/2v5I23y | Normal Wear | Passed |
Dell | Inspiron 1010 | Intel Atom Z520 1.33 | 30 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows XP | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2vZhSPE | Normal Wear | Sound Not Functional |
Asus | Eee PC | Intel Atom Z520 1.33GHz | 31 | 2048 | 250 | Yes | 11.6 | No | NA | QWERTY | Worn / Missing | XP | Yes | Black | Yes | Yes | http://bit.ly/2h7ikWD | Normal Wear | Passed |
Emachines | E520 | Intel Celeron 585 2.16GHz | 32 | 2048 | 250 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6amgt | Normal Wear | Passed |
Toshiba | Satellite L300-20w | Intel Celeron Dual Core T1600 1.66ghz x2 | 33 | 2048 | 160 | Yes | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Silver | Yes | Yes | http://bit.ly/2h6tAm3 | TouchPad, Snapped fan slats | Some USB Ports Not Working ( Working: 2 ) |
Acer | Aspire 5338 | Intel Celeron Dual Core T3000 1.80Ghz | 34 | 2048 | 160 | No | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Blue | Yes | Yes | http://bit.ly/2vZhQr0 | Normal Wear | Passed |
Samsung | R519 | Intel Celeron Dual Core T3100 1.90GHz | 35 | 1024 | 160 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZIvUy | Normal Wear | Passed |
HP | Compaq 6930p | Intel Core 2 Duo P8600 2.40GHz | 36 | 4096 | 250 | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Metal | Yes | Yes | http://bit.ly/2vZIzUi | Bent palmrest | Passed |
Sony | VGN-N38E | Intel Core 2 Duo T2130 1.86 | 37 | 1024 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | White | Yes | Yes | http://bit.ly/2vZqGVP | Hinge Covers | Passed |
Acer | Aspire 5920 | Intel Core 2 Duo T5250 1.50GHz | 38 | 2048 | 160 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6NnBK | Normal Wear | Passed |
Toshiba | Satellite A200-1MB | Intel Core 2 Duo T5300 1.73GHz | 39 | 1024 | 120 | Yes | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Black | Yes | Yes | http://bit.ly/2h75KXu | Keyboard Missing Key, SD Port | Passed |
Acer | 5630 | Intel Core 2 Duo T5500 1.60GHz | 40 | 1024 | 160 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2w2y3LY | Normal Wear | Passed |
Sony | Vgn-c1s | Intel Core 2 Duo T5500 1.66ghz x2 | 41 | 1024 | 100 | No | 14.1 | No | Multi-Drive | QWERTY | Windows XP | COA Present | No | Pink | Yes | Yes | http://bit.ly/2h6pUkp | Normal Wear | Some USB Ports Not Working ( Working: 1 ) |
HP | nx7300 | Intel Core 2 Duo T5600 1.83GHz | 42 | 1024 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2w2U4tZ | Normal Wear | Passed |
HP | Compaq 6730s | Intel Core 2 Duo T5670 1.80 | 43 | 2048 | 160 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZIz6K | Keyboard Missing Key | Passed |
Dell | Vostro 1510 | Intel Core 2 Duo T5670 1.80GHz | 44 | 2048 | 250 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h71Vl0 | Normal Wear | Passed |
Dell | Studio 1735 | Intel Core 2 Duo T5750 2.00GHZ | 45 | 4096 | 320 | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2vZnOb6 | Normal Wear | Passed |
Acer | Aspire 5920 | Intel Core 2 Duo T5750 2.00ghz x2 | 46 | 4096 | 120 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2vZtWQH | Crack | Passed |
Dell | Inspiron 1545 | Intel Core 2 Duo T5800 2.00 | 47 | 3072 | 250 | No | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2h75HLi | Keyboard Missing Key | Passed |
HP | G70 | Intel Core 2 Duo T5800 2.00GHz | 48 | 3072 | 160 | Yes | 17 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2vZIvE2 | Normal Wear | Passed |
Dell | Inspiron 1525 | Intel Core 2 Duo T5800 2.00ghz x2 | 49 | 3072 | 320 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2vYWslK | Bezel, Palmrest | Passed |
Toshiba | Satellite l350-171 | Intel Core 2 Duo T5800 2.00ghz x2 | 50 | 2048 | 250 | Yes | 17 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2h6NsW4 | Normal Wear | Passed |
Dell | Vostro 1510 | Intel Core 2 Duo T5870 2.00GHz | 51 | 4096 | 120 | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6NBsA | Normal Wear | Passed |
Dell | Inspiron 1525 | Intel Core 2 Duo T6400 2.00GHz | 52 | 4096 | 320 | No | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Pink | Yes | Yes | http://bit.ly/2vZGWG3 | Bezel, Power Button Bezel, snapped case, Crack | Passed |
Packard Bell | Elma | Intel Core 2 Duo T6400 2.00GHz | 53 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Black | Yes | Yes | http://bit.ly/2vZyfvt | Normal Wear | Passed |
HP | Pavilion dv6 | Intel Core 2 Duo T6400 2.00ghz x2 | 54 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2h6NwFi | Normal Wear | Passed |
Acer | Aspire 5738G | Intel Core 2 Duo T6600 2.20GHz | 55 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Blue | Yes | Yes | http://bit.ly/2vZuc2c | Normal Wear | Passed |
Dell | Latitude e5500 | Intel Core 2 Duo T7250 2.00ghz x2 | 56 | 2048 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6N2yY | Normal Wear | Passed |
Dell | Latitude E5500 | Intel Core 2 Duo T7250 2.00ghz x2 | 57 | 2048 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6NbT2 | Normal Wear | Passed |
Dell | Latitude e5500 | Intel Core 2 Duo T7250 2.00ghz x2 | 58 | 2048 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h72bQT | Normal Wear | Some USB Ports Not Working ( Working: 3 ) |
Dell | Latitude e5500 | Intel Core 2 Duo T7250 2.00ghz x2 | 59 | 2048 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6NaOY | Normal Wear | Passed |
Dell | Latitude e5500 | Intel Core 2 Duo T7250 2/00GHz | 60 | 2048 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h75DLA | Normal Wear | Passed |
Dell | Latitude e5500 | Intel Core 2 Duo T7250 2/00GHz | 61 | 2048 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6XaHV | Lid don't lock shut | Passed |
Acer | Travelmate 5720 | Intel Core 2 Duo T7300 2.00GHz | 62 | 2048 | 160 | Yes | 15.4 | No | Multi-Drive | QWERTY (@ above 2) | Worn / Missing | XP | No | Gray | Yes | Yes | http://bit.ly/2h75SWY | Normal Wear | Passed |
Acer | Travel mate 5720 | Intel Core 2 Duo T7300 2.00GHz | 63 | 1024 | 120 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows XP | COA Present | No | Gray | Yes | Yes | http://bit.ly/2h63a3W | Normal Wear | Passed |
Lenovo | T61 | Intel Core 2 Duo T7300 2.00GHz | 64 | 4096 | 80 | Yes | 14.1 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Black | Yes | Yes | http://bit.ly/2w2yC8t | Normal Wear | Passed |
Generic Brand | FL91 | Intel Core 2 Duo T7300 2.00GHz | 65 | 2048 | 160 | No | 15.4 | No | Multi-Drive | QWERTY (accented symbols) | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2h5vJhZ | Normal Wear | Passed |
Dell | Vostro 1400 | Intel Core 2 Duo T7300 2.00GHz | 66 | 2048 | 80 | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h75PdK | Normal Wear | Passed |
Acer | Aspire 5810T | Intel Core 2 Duo U9400 1.40GHz | 67 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2vZJDax | Normal Wear | Passed |
HP | Pavilion DV6000 | Intel Core 2 Solo T5500 1.66ghz | 68 | 1024 | 120 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | White | Yes | Yes | http://bit.ly/2h6NoFO | Normal Wear | Passed |
Dell | Latitude D420 | Intel Core Duo U2500 1.20ghz | 69 | 1536 | 60 | No | 12.1 | No | NA | QWERTY | Windows XP | COA Present | No | Gray | Yes | Yes | http://bit.ly/2vYYySG | Normal Wear | Passed |
Compaq | Presario CQ60 | Intel Core i5 RM 72 . | 70 | 4096 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | No | Yes | http://bit.ly/2vZzYRu | Normal Wear | Passed |
Toshiba | Satellite l300-20d | Intel Pentium Dual Core T1600 1.66GHz | 71 | 1024 | 160 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2vZoWvs | Optical Disk Drive Cover | Passed |
Toshiba | Equium L40-10x | Intel Pentium Dual Core T2080 1.73 | 72 | 3072 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Blue | Yes | Yes | http://bit.ly/2vZubva | Normal Wear | Passed |
Fujitsu Siemens | Amilo Li 1718 | Intel Pentium Dual Core T2080 1.73GHz | 73 | 1024 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2vZqGoN | Lid, Cracks, raised palmrest | Passed |
Toshiba | Satellite a100 | Intel Pentium Dual Core T2080 1.73ghz x2 | 74 | 2048 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows XP | COA Present | No | Gray | Yes | Yes | http://bit.ly/2vZ743P | Normal Wear | Right hand speaker not working |
HP | Presario C700 | Intel Pentium Dual Core T2310 1.46GHz | 75 | 2048 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2vZIwb4 | Normal Wear | Passed |
HP | C700 | Intel Pentium Dual Core T2310 1.46GHz | 76 | 2048 | 160 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2h7ivkL | Normal Wear | Passed |
Acer | Aspire 5717 | Intel Pentium Dual Core T2310 1.46GHz | 77 | 2048 | 120 | Yes | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Black | Yes | Yes | http://bit.ly/2h7ijSz | Normal Wear | Passed |
Toshiba | Satellite l40 | Intel Pentium Dual Core T2330 1.60GHz | 78 | 1024 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Blue | Yes | Yes | http://bit.ly/2vZhOPU | Normal Wear | Passed |
Toshiba | Satellite Pro A200 | Intel Pentium Dual Core T2330 1.60ghz | 79 | 1024 | 120 | No | 15.4 | No | CD r/w DVD | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2h7inBN | Normal Wear | Passed |
Dell | Inspiron 1520 | Intel Pentium Dual Core T2330 1.60ghz x2 | 80 | 2560 | 320 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2vZs5eZ | Crack | Passed |
Toshiba | Equium L350-10L | Intel Pentium Dual Core T2370 1.73 | 81 | 2048 | 320 | Yes | 17 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2w2Rm7S | Normal Wear | Passed |
Sony | Vgn-nr32m | Intel Pentium Dual Core T2370 1.73ghz x2 | 82 | 2048 | 200 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | No | http://bit.ly/2vZoXQ2 | Normal Wear | Passed |
Toshiba | Satellite Pro A300 | Intel Pentium Dual Core T2370 1.73ghz x2 | 83 | 2048 | 160 | No | 15.4 | No | Multi-Drive | QWERTY | Windows XP | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2h6N8qk | Normal Wear | Passed |
LG | Lgr 40 | Intel Pentium Dual Core T2390 1.86 | 84 | 2048 | 160 | Yes | 14 | No | Multi-Drive | QWERTY (@ above 2) | Windows Vista | COA Present | No | Gray | No | Yes | http://bit.ly/2h75QhO | Normal Wear | Graphics Fault |
Sony | VGN-NR32L | Intel Pentium Dual Core T2390 1.86GHz | 85 | 3072 | 200 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | Normal Wear | Passed | |
Asus | X50RL | Intel Pentium Dual Core T2390 1.86GHz | 86 | 2048 | 160 | Yes | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Black | Yes | Yes | http://bit.ly/2h75GqI | Bezel | Passed |
Sony | Vgn-nr32L | Intel Pentium Dual Core T2390 1.86ghz | 87 | 1024 | 200 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2h6Nxck | Normal Wear | Passed |
Toshiba | Equium L300-17O | Intel Pentium Dual Core T2390 2.0 | 88 | 2048 | 160 | Yes | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Silver | Yes | Yes | http://bit.ly/2h6NvRK | Normal Wear | Passed |
Toshiba | Satellite L300 | Intel Pentium Dual Core T3200 2.00ghz | 89 | 2048 | 160 | Yes | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Silver | Yes | Yes | http://bit.ly/2vZsG07 | Snapped fan slats | Passed |
Toshiba | Satellite l300-1ap | Intel Pentium Dual Core T3200 2.00GHz | 90 | 2048 | 160 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2h75Uhy | Normal Wear | Passed |
Toshiba | Pro L300 | Intel Pentium Dual Core T3200 2.00GHz | 91 | 1024 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2h6N5La | Normal Wear | Keyboard Not Functional |
Toshiba | Pro L300 | Intel Pentium Dual Core T3200 2.00GHz | 92 | 1024 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2h5MglM | Normal Wear | Passed |
Toshiba | Pro L300 | Intel Pentium Dual Core T3200 2.00GHz | 93 | 1024 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2h6N6Pe | Normal Wear | Passed |
Dell | Inspiron 1545 | Intel Pentium Dual Core T3400 2.16GHz | 94 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h7isW7 | Normal Wear | Passed |
HP | G70 | Intel Pentium Dual Core T3400 2.16GHz | 95 | 3072 | 250 | Yes | 17 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2h6NjSw | Normal Wear | Passed |
Acer | 5735z | Intel Pentium Dual Core T3400 2.16ghz x2 | 96 | 3072 | 250 | No | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2h6Nu08 | Normal Wear | Passed |
Samsung | R519 | Intel Pentium Dual Core T4200 2.00 | 97 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Black | Yes | Yes | http://bit.ly/2h7irS3 | Normal Wear | Keyboard Not Functional |
Dell | Inspiron 1545 | Intel Pentium Dual Core T4200 2.00GHz | 98 | 3072 | 160 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Pink | Yes | Yes | http://bit.ly/2vZoY6y | Bezel, Snapped plastics | Passed |
Acer | Aspire 7735Z | Intel Pentium Dual Core T4200 2.00GHz | 99 | 4096 | 320 | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Blue | Yes | Yes | http://bit.ly/2h75E26 | Normal Wear | Passed |
Sony | VPN fj15 | Pentium M . 1.73GHz | 100 | 512 | 80 | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows XP | COA Present | No | White | Yes | Yes | http://bit.ly/2vZL2Om | Normal Wear | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Summary Stock List – Click Here Or View Stock List Above To See Full Details & Download
Make | Model | Hard Drive | Sort |
---|---|---|---|
Acer | Aspire 5536 | 320 | 1 |
HP | G60 | 250 | 2 |
Compaq | Presario CQ60 | 160 | 3 |
HP | Pavilion DV6700 | 120 | 4 |
Samsung | NC10 | 160 | 5 |
Samsung | N110 | 250 | 6 |
Dell | Inspiron Mini | 160 | 7 |
Acer | Aspire One | 160 | 8 |
Samsung | NC10 | 160 | 9 |
Samsung | NC10 | 160 | 10 |
Dell | Inspiron 910 | 11 | |
Samsung | N130 | 160 | 12 |
Samsung | N140 | 160 | 13 |
Samsung | NC10 | 160 | 14 |
Acer | Aspire One | 160 | 15 |
Samsung | NC10 | 160 | 16 |
Asus | Eee PC | 160 | 17 |
Asus | Eee PC | 160 | 18 |
Packard Bell | Dot SE | 160 | 19 |
Acer | Aspire one | 160 | 20 |
Samsung | N210 | 250 | 21 |
Acer | Aspire one 533 | 250 | 22 |
HP | Mini 110 | 250 | 23 |
Samsung | N150 Plus | 250 | 24 |
Msi | U135DX | 160 | 25 |
Toshiba | NB255-N245 | 160 | 26 |
Asus | Eee pc | 250 | 27 |
HP | HP mini | 250 | 28 |
Asus | Eee PC 1015PEM | 160 | 29 |
Dell | Inspiron 1010 | 160 | 30 |
Asus | Eee PC | 250 | 31 |
Emachines | E520 | 250 | 32 |
Toshiba | Satellite L300-20w | 160 | 33 |
Acer | Aspire 5338 | 160 | 34 |
Samsung | R519 | 160 | 35 |
HP | Compaq 6930p | 250 | 36 |
Sony | VGN-N38E | 120 | 37 |
Acer | Aspire 5920 | 160 | 38 |
Toshiba | Satellite A200-1MB | 120 | 39 |
Acer | 5630 | 160 | 40 |
Sony | Vgn-c1s | 100 | 41 |
HP | nx7300 | 80 | 42 |
HP | Compaq 6730s | 160 | 43 |
Dell | Vostro 1510 | 250 | 44 |
Dell | Studio 1735 | 320 | 45 |
Acer | Aspire 5920 | 120 | 46 |
Dell | Inspiron 1545 | 250 | 47 |
HP | G70 | 160 | 48 |
Dell | Inspiron 1525 | 320 | 49 |
Toshiba | Satellite l350-171 | 250 | 50 |
Dell | Vostro 1510 | 120 | 51 |
Dell | Inspiron 1525 | 320 | 52 |
Packard Bell | Elma | 250 | 53 |
