Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Webcam | Screen Size " | Touchscreen | Optical | Keyboard Type | COA | Generation Of Item | HDMI | Colour | Charger | Battery | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | G6-2399sa | AMD A10 4600m X4 | 1 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lOY6nq | Screws pulled through | Webcam image distorted |
HP | G6-2213sa | AMD A8 4500u X4 | 2 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2lOAbV9 | Normal Wear | Passed |
HP | 15-ba083sa | AMD A8 7410 2.2 | 3 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 8 | Yes | Silver | Yes | Yes | http://bit.ly/2lLaAMF | Normal Wear | Passed |
HP | 15-af157sa | AMD A8 7410 R5 X4 | 4 | 7168 | 2000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lLkBcy | Normal Wear | Passed |
Lenovo | B50-70 | Intel Core i5 4210U 1.70GHz | 5 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lKBh4a | Lid, Bezel, Snapped fan slats | Passed |
Apple | A1278 | Intel Core i5 2.5Ghz | 6 | 4096 | 500 | Yes | 13.1 | No | Multi-Drive | QWERTY (@ above 2) | Worn / Missing | Mac OS | No | Metal | Yes | Yes | http://bit.ly/2lLayEx | Normal Wear | Passed |
Samsung | RF511 | Intel Core i5 2410M 2.3 | 7 | 6144 | 640 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lOAqj1 | Bezel, Snapped fan slats | Passed |
Samsung | 3530EC | Intel Core i5 2410m 2.3 | 8 | 6144 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2lKBeFw | Normal Wear | Passed |
Samsung | RF511 | Intel Core i5 2450m 2.5 | 9 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lOAjE7 | Normal Wear | Passed |
Sony | VPCEH | Intel Core i5 2450m 2.5 | 10 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lOAnnl | Keyboard Missing Key | Touchpad & Buttons Not Functional, Touch pad intermittently stops or jumps |
Sony | SVE1512J1EW | Intel Core i5 3210M 2.5 | 11 | 4096 | 640 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lLkzkW | Lid | Passed |
Samsung | 300E | Intel Core i5 3210m | 12 | 6144 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Blue | Yes | Yes | http://bit.ly/2lLIlxj | Normal Wear | Passed |
Sony | SVE1512J1EW | Intel Core i5 3210m 2.5 | 13 | 4096 | 640 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lOPcWE | Normal Wear | Passed |
Asus | K56C | Intel Core i5 3317u 1.7 | 14 | 4096 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lLV7Md | Normal Wear | Passed |
Sony | SVF152c29m | Intel Core i5 3337u 1.8 | 15 | 4096 | 500 | Yes | 16 | Yes | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lLaEMp | Cracks | Passed |
Sony | SVF142C29m | Intel Core i5 3337u 1.80 | 16 | 6144 | 500 | Yes | 14.1 | Yes | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lLR8iI | Normal Wear | Passed |
Dell | 15r | Intel Core i5 3337u 1.80 | 17 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2lLV573 | Crack | Passed |
HP | 15-n097sa | Intel Core i5 4200U 2.30 Ghz | 18 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2lRfrf7 | Lid | Passed |
Toshiba | Satellite Pro C50-A-1NO | Intel Core i5 4200m 2.5 | 19 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lKBeW2 | Normal Wear | Passed |
Lenovo | E540 | Intel Core i5 4200m 2.5 | 20 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 8 | Yes | Black | Yes | Yes | http://bit.ly/2lLaHrz | Normal Wear | Passed |
Toshiba | Satellite C55-a-1n1 | Intel Core i5 4200m 2.5 | 21 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lOAorp | Normal Wear | Optical Not Functional, Optical does not eject with button |
Acer | V5-573p | Intel Core i5 4200u 1.60 | 22 | 8192 | 128SSD | Yes | 15.6 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2lPjetG | Normal Wear | Passed |
Acer | E1-572 | Intel Core i5 4200u 1.60 | 23 | 4096 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lM1Fur | Normal Wear | Passed |
Toshiba | Satellite L50-b-1nx | Intel Core i5 4210U 1.7 | 24 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lOAmQj | USB Port 1 | Some USB Ports Not Working ( Working: 2 ) |
Acer | E5-571 | Intel Core i5 4210U 1.7 | 25 | 4096 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Blue | Yes | Yes | http://bit.ly/2lOaCn7 | Normal Wear | Passed |
Asus | X555l | Intel Core i5 4210u 1.7 | 26 | 4096 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lRfozX | Left side of lid raised when lid is shut | Passed |
Lenovo | Flex 2 14 | Intel Core i5 4210u 2.4 | 27 | 6144 | 500 | Yes | 14.1 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2lLazIB | Normal Wear | Passed |
HP | 15-p189sa | Intel Core i5 4288u 2.6 | 28 | 8192 | 1500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lKBft4 | Normal Wear | Passed |
HP | 15-ab010na | Intel Core i5 5200u 2.2 | 29 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 8 | Yes | Silver | Yes | Yes | http://bit.ly/2lLaJQd | Normal Wear | Lid |
Toshiba | Satellite L50-C-12V | Intel Core i5 5200u 2.2 | 30 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2lOAhvZ | Normal Wear | Passed |
Toshiba | Pro R50-b-15q | Intel Core i5 5200u 2.2 | 31 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lOAmjh | Normal Wear | Passed |
Dell | E7250 | Intel Core i5 5300u 2.30 | 32 | 4096 | 128SSD | Yes | 12.5 | No | NA | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lLaDbj | Normal Wear | Passed |
Apple | A1278 | Intel Core i5 540M 2.53GHz | 33 | 4096 | 500 | Yes | 15 | No | Multi-Drive | QWERTY | Worn / Missing | Mac OS | No | Metal | Yes | Yes | http://bit.ly/2lNdIHZ | Normal Wear | Passed |
Lenovo | Ideapad 700-15iSK | Intel Core i5 6300HQ 2.3 | 34 | 12288 | 1000 | Yes | 15.6 | No | NA | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lPCyqE | Normal Wear | 128 ssd |
HP | DV6 | Intel Core i5 M460 2.53 | 35 | 6144 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2lRfhV3 | Normal Wear | Passed |
Samsung | R780 | Intel Core i5 M480 2.67 | 36 | 6144 | 640 | Yes | 17 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2lLaHYB | Normal Wear | Passed |
Acer | Aspire 5742 | Intel Core i5 M480 2.67GHz | 37 | 6144 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lSjSGV | Normal Wear | Passed |
Apple | A1286 | Intel Core i7 . 2.30GHz | 38 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY (@ above 2) | Worn / Missing | Mac OS | No | Silver | Yes | Yes | http://bit.ly/2lLkzRY | White mark within the screen. | Optical Not Functional, Some USB Ports Not Working ( Working: 1 ) |
HP | Envy 17 | Intel Core i7 2670QM 2.2 | 39 | 8192 | 1500 | Yes | 17.3 | No | BlueRay | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lOAeAj | Pen to palmrest | Passed |
Dell | L502X | Intel Core i7 2670QM 2.20 | 40 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2lLR7va | Normal Wear | Passed |
Lenovo | Z500 Touch | Intel Core i7 3632qm 2.2 | 41 | 8192 | 1000 | Yes | 15.6 | Yes | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lOAtLJ | Normal Wear | Passed |
Dell | E7440 | Intel Core i7 4600u 2.10 | 42 | 16384 | 256SSD | Yes | 14 | No | NA | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2lOAfUT | Trim, Crack | Passed |
Dell | XPS15 | Intel Core i7 4702HQ 2.2 | 43 | 16384 | 1000 | Yes | 15.6 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2lOAlMf | Palmrest | Passed |
Dell | XPS | Intel Core i7 6500u 2.5 | 44 | 8192 | 256SSD | Yes | 13.1 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2lRfqI5 | Screws pulled through | Passed |
Dell | 5480 | Intel Core i7 7600u 2.8 | 45 | 8192 | 256SSD | Yes | 14.1 | No | NA | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2lOzJGr | Normal Wear | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
The 45 laptops are packed in a custom built laptop shipping box. The laptops can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.