Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Webcam | Screen Size " | Touchscreen | Optical | Keyboard Type | COA | Generation Of Item | HDMI | Colour | Charger | Battery | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell | 15-5000 | Intel Core i7 7500u 2.7 | 1 | 16384 | 500SSD | Yes | 15.6 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2mu7oWf | USB Port 1 | Some USB Ports Not Working ( Working: 2 ) |
Lenovo | Ideapad 500 | Intel Core i7 6500u 2.5 | 2 | 12288 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2O4Anvv | Normal Wear | Passed |
HP | Envy 17 | Intel Core i7 4700mq 2.40 | 3 | 6144 | 1000 | Yes | 17 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2O4AC9T | Screws pulled through, Scratch to palmrest | Passed |
HP | Envy TS 15 | Intel Core i7 4700mq 2.3 | 4 | 8192 | 750 | Yes | 15.6 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2O3HJPE | Screws pulled through | Sound Not Functional |
Lenovo | G50 | Intel Core i7 4510u 2.6 | 5 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4A4Rn | Normal Wear | Passed |
Asus | X555L | Intel Core i7 4510u 2.00 | 6 | 6144 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4zwLj | Normal Wear | Passed |
Asus | K55A | Intel Core i7 3610qm 2.3 | 7 | 6144 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Brown | Yes | Yes | http://bit.ly/2O3HR1A | Normal Wear | Passed |
Asus | X55A | Intel Core i7 3610m 2.3 | 8 | 6144 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O3uO0e | Normal Wear | Passed |
Asus | X55a | Intel Core i7 3610m 2.3 | 9 | 6144 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Brown | Yes | Yes | http://bit.ly/2O3HDYi | Normal Wear | Passed |
Dell | XPSL501x | Intel Core i5 M480 2.67 | 10 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2MchKFf | Normal Wear | Passed |
HP | dv6-3182ea | Intel Core i5 M460 2.53 | 11 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O2jAca | Hinge Covers | Passed |
Acer | Aspire 5742 | Intel Core i5 M450 2.4 | 12 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O3HO5U | Normal Wear | Passed |
Lenovo | E560 | Intel Core i5 6200U 2.40GHz | 13 | 8192 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4ze7b | Scratches, Thinkpad light is missing on palmrest | Passed |
HP | 15-ab254ea | Intel Core i5 6200u 2.3 | 14 | 8192 | 2000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2O4AK9n | Lid, Hairline Crack | Passed |
HP | 15-au078sa | Intel Core i5 6200u 2.3 | 15 | 8192 | 256SSD | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Gold | Yes | Yes | http://bit.ly/2O4Aebr | Scratches, Scratches, Screw Pulled through base, Scratches on base | Passed |
Toshiba | Satellite L50-C-22p | Intel Core i5 5200u 2.2 | 16 | 12288 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2O4AyXH | Crack | Webcam Not Functional |
HP | Probook 650 G1 | Intel Core i5 4210m 2.6 | 17 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2Me2CaC | Normal Wear | 4th |
Dell | Inspiron 17 | Intel Core i5 4200U 1.6 | 18 | 6144 | 250 | Yes | 17 | Yes | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2O4AGXb | Normal Wear | Webcam Not Functional |
Asus | X550C | Intel Core i5 3337U 1.80GHz | 19 | 4096 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4zgMl | Burn Marks | Passed |
Asus | S550C | Intel Core i5 3337u 1.8 | 20 | 6144 | 1000 | Yes | 15.6 | Yes | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O3HFzo | Normal Wear | Network port damaged |
Dell | 5521 | Intel Core i5 3337u 1.8 | 21 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Blue | Yes | Yes | http://bit.ly/2Me5Iv0 | Scratches, Power Button, Hinge cover | Passed |
Acer | Aspire V5-571P | Intel Core i5 3337u 1.8 | 22 | 6144 | 750 | Yes | 15.6 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2O4zl2B | Scratches, Some slight scratches on palmrest Light damage to corners of lid | Passed |
Lenovo | Z580 | Intel Core i5 3230m 2.6 | 23 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2O3HTqe | Lid | Passed |
Toshiba | Satellite C850-1HD | Intel Core i5 3230m 2.6 | 24 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4ApU9 | Normal Wear | Passed |
Sony | SVE171E13M | Intel Core i5 3230m 2.6 | 25 | 6144 | 500 | Yes | 17 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4Ag33 | Some scratches on underneath | Passed |
Dell | Latitude E5530 | Intel Core i5 3210m 2.5 | 26 | 8192 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2O4AtDn | Normal Wear | Passed |
HP | g6-2210sa | Intel Core i5 3210m 2.5 | 27 | 6144 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2O25KGP | Normal Wear | Passed |
Dell | XPS L502x | Intel Core i5 2450m 2.5 | 28 | 8192 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O3XK8l | Crack | Passed |
Dell | Inspiron N5110 | Intel Core i5 2450m 2.5 | 29 | 6144 | 500 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2NYiyy7 | Scratches, Rubber on palmrest is missing | Webcam Not Functional, Webcam image black and white |
HP | HP 350 G2 | Intel Core i5 5200U 2.20GHz | 30 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2O4zjaZ | Scratches | Passed |
HP | Spectre | Intel Core i5 4200U 2.29GHz | 31 | 8192 | 256SSD | Yes | 13.3 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Purple | Yes | Yes | http://bit.ly/2MaX7cJ | Bezel, | Passed |
HP | HP ProBook 650 G1 | Intel Core i5 4200M 2.50GHz | 32 | 4096 | 128SSD | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | No | Metal | Yes | Yes | http://bit.ly/2O4A0RD | Normal Wear | Passed |
HP | HP ProBook 650 G1 | Intel Core i5 4200M 2.50GHz | 33 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | No | Metal | Yes | Yes | http://bit.ly/2O4zdA9 | Palmrest, Few marks on lid and sides General wear on keyboard | Passed |
Lenovo | T430s | Intel Core i5 3320M 2.60GHz | 34 | 8192 | 320 | Yes | 14 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4zqTX | Burn Marks | Passed |
Samsung | NP370R4V | Intel Core i5 3230M 2.60GHz | 35 | 4096 | 500 | Yes | 14 | No | NA | QWERTY | Windows 8 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2O4zZ01 | Normal Wear | Passed |
HP | G6-2292 | Intel Core i5 3210M 2.50GHz | 36 | 6144 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Purple | Yes | Yes | http://bit.ly/2McfRIH | Normal Wear | Passed |
Acer | ASPIRE E1 SERIES | Intel Core i5 3210M 2.50GHz | 37 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2O4zeEd | Normal Wear | Passed |
Dell | E5520 | Intel Core i3 3210m 2.1 | 38 | 4096 | 320 | No | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Gray | Yes | Yes | http://bit.ly/2O4zrY1 | Normal Wear | Touchpad faulty |
Acer | Q5WPH | Intel Core i3 2348m 2.3 | 39 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4Awix | Normal Wear | I3 |
HP | 15-ar002na | AMD A9 9140 2.90GHz | 40 | 8192 | 256SSD | Yes | 15.6 | Yes | NA | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4zp2l | Normal Wear | Passed |
Lenovo | 110-15ACL | AMD A8 7410 2.2 | 41 | 4096 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2O4zgfj | Normal Wear | Passed |
HP | Pavilion G6 | AMD A8 4500M N/A | 42 | 8192 | 750 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Blue | Yes | Yes | http://bit.ly/2O4z9jT | Normal Wear | Passed |
HP | 14-an010na | AMD A6 7310 R4 | 43 | 7168 | 1000 | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2O4AE1v | Normal Wear | Passed |
Acer | Aspire V5 | AMD A4 1250 1.00GHz | 44 | 4096 | 500 | Yes | 11.6 | Yes | NA | QWERTY | Windows 8 | COA Present | No | Silver | Yes | Yes | http://bit.ly/2O4zUJL | Normal Wear | Passed |
HP | 15-n258sa | AMD A10 5745M X4 | 45 | 7168 | 1000 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2O4AEP3 | Lid, Crack | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
The 45 laptops are packed in a custom built laptop shipping box. The laptops can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.