Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Webcam | Screen Size " | Touchscreen | Optical | Keyboard Type | COA | Generation Of Item | HDMI | Colour | Charger | Battery | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | G62-b23SA | Intel Pentium / Dual Core P6100 2.00GHz | 1 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 7 | Yes | Blue | Yes | Yes | http://bit.ly/2s3LEWG | Normal Wear | Passed |
Dell | Inspiron 1545 | Intel Pentium / Dual Core T4300 2.10GHz x 2 | 2 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY (@ above 2) | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2rX1EJY | Normal Wear | Optical Not Functional |
Samsung | R530 | Intel Pentium / Dual Core T4300 2.10GHz x 2 | 3 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 7 | Yes | Red | Yes | Yes | http://bit.ly/2DRen5K | Hinge Covers, Keyboard Missing Key, Snapped fan slats | Passed |
Toshiba | Satellite L350-277 system | Intel Pentium / Dual Core T4300 2.10GHz x 2 | 4 | 4096 | 500 | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Silver | Yes | Yes | http://bit.ly/2s3LH4O | Normal Wear | Passed |
Samsung | Np-R530 | Intel Pentium / Dual Core T4300 2.10ghz | 5 | 2048 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2s5smjU | Normal Wear | Passed |
Compaq | HSTNN-Q39C | Intel Pentium / Dual Core T4400 2.20GHz | 6 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s7u58n | Trim, Hinge Covers, screw pulled through | Touchpad & Buttons Not Functional, Non working left hand touch pad click. |
Asus | K50IJ | Intel Pentium / Dual Core T4400 2.20GHz x 2 | 7 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY (accented symbols) | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2rZfprD | Bezel, Crack, Palmrest, Crack | Passed |
Samsung | Samsung R530 | Intel Pentium / Dual Core T4400 2.20GHz x 2 | 8 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2DSNBtS | Normal Wear | Passed |
Dell | inspiron 1750 | Intel Pentium / Dual Core T4400 2.20ghz | 9 | 4096 | 500 | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2DReluE | USB Port 1 | Some USB Ports Not Working ( Working: 2 ) |
Toshiba | Satellite T130-16W | Intel Pentium / Dual Core U4100 1.30GHz | 10 | 3072 | 320 | Yes | 13.3 | No | NA | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s5soIy | Normal Wear | Passed |
Toshiba | Satellite C855-127 | Intel Pentium B960 2.20Ghz x 2 | 11 | 6144 | 640 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s46iG4 | Normal Wear | Passed |
Compaq | Presario CQ58 | Intel Pentium B970 2.30ghz | 12 | 4096 | 640 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2DSNvT2 | Normal Wear | Passed |
Dell | Inspiron 1545 | Intel Pentium Dual Core T4300 2.10ghz | 13 | 2048 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Blue | Yes | Yes | http://bit.ly/2s5snV0 | Normal Wear | Passed |
Dell | insprion 1545 | Intel Pentium Dual Core T4500 2.30GHz x 2 | 14 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Red | Yes | Yes | http://bit.ly/2rZDNt3 | Power Port, Snapped casings | Passed |
Packard Bell | N214 | Intel Pentium Dual Core T4500 2.30ghz | 15 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Brown | Yes | Yes | http://bit.ly/2s1fYkP | Normal Wear | Passed |
Dell | Inspiron 15R | Intel Pentium P6100 2.00GHz | 16 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Blue | Yes | Yes | http://bit.ly/2s49PV3 | Normal Wear | Passed |
Dell | Inspiron N5040 | Intel Pentium P6200 2.13GHz x 2 | 17 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s46jK8 | Normal Wear | Passed |
Acer | Aspire 5742Z | Intel Pentium P6200 2.13GHz x 2 | 18 | 3072 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s7u6Jt | Keyboard Missing Key, USB Port 1, USB Port 2, USB ports pushed into the base. | Passed |
Acer | Aspire 5810TZ | Intel Pentium U4100 1.30GHz x 2 | 19 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 7 | Yes | Silver | Yes | Yes | http://bit.ly/2DToffo | Normal Wear | Passed |
Dell | insprion 1545 | Intel Celeron / Dual Core 900 2.20GHz | 20 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Red | Yes | Yes | http://bit.ly/2s2guyL | Bezel, Snapped plastics, Optical Disk Drive Cover | Passed |
Compaq | HSTNN-Q39C | Intel Celeron / Dual Core T3100 1.90GHz x 2 | 21 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s3LGhg | USB Port 1 | Passed |
Compaq | CQ56-106SA | Intel Celeron 900 2.20GHz | 22 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2DSNJJS | Keyboard Missing Key, VGA Port, Crack, Snapped casings | Passed |
Advent | Roma 2000 | Intel Celeron 900 2.20ghz | 23 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s0u4mn | Normal Wear | Webcam Not Functional, Sound Not Functional |
Toshiba | satellite C660_ | Intel Celeron 925 2.30ghz | 24 | 10240 | 250 | No | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2s2guif | Normal Wear | Passed |
Toshiba | satellite C855-17z | Intel Celeron B815 1.60GHz x 2 | 25 | 2048 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2s1xdCy | Normal Wear | Passed |
Toshiba | Satellite Pro C660-2JE | Intel Celeron B815 1.60GHz x 2 | 26 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2DRejTy | Normal Wear | Passed |
Asus | K53E | Intel Celeron B815 1.60ghz | 27 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY (accented symbols) | Windows 7 | COA Present | Yes | Pink | Yes | Yes | http://bit.ly/2s3LChw | Normal Wear | Passed |
Acer | Aspire 5332 | Intel Celeron Dual Core T3000 1.80ghz | 28 | 3072 | 160 | No | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Blue | Yes | Yes | http://bit.ly/2s49QIB | Scratches, Keyboard Missing Key, Battery Release Catches | Passed |
Advent | Roma 3001 | Intel Celeron Dual Core T3100 1.90GHz | 29 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2DRegXS | Normal Wear | Passed |
Toshiba | SATALLITE L450-188 | Intel Celeron Dual Core T3100 1.90ghz | 30 | 4096 | 320 | No | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Silver | Yes | Yes | http://bit.ly/2rZDMW1 | Normal Wear | Passed |
Toshiba | Satellite C660 | Intel Celeron Dual Core T3500 2.10ghz | 31 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2s0ywBF | Normal Wear | Passed |
HP | Pavilion dv6 | Intel Core 2 Duo T6600 2.20ghz | 32 | 6144 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s05tON | Normal Wear | Passed |
HP | HP 620 | Intel Core 2 Duo T6670 2.20GHz | 33 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2s3LzlQ | Crack, Snapped casings | Passed |
Toshiba | Satellite Pro C660-16W | Intel Core 2 Duo T6670 2.20GHz x | 34 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2rZfpI9 | Normal Wear | Passed |
HP | HP 620 | Intel Core 2 Duo T6670 2.20ghz | 35 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2s1fZFp | Normal Wear | Passed |
HP | 620 | Intel Core Duo / 2 T6670 2.20GHz x | 36 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2s2gsqD | Normal Wear | Passed |
HP | Pavilion dm3 | AMD Athlon II L335 . | 37 | 4096 | 250 | Yes | 13.3 | No | NA | QWERTY | Windows 7 | COA Present | Yes | Metal | Yes | Yes | http://bit.ly/2s1kAHI | Normal Wear | Passed |
Acer | Aspire 7551 | AMD Athlon II P320 Dual Core Processor x 2 | 38 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2s49Qbz | snapped case | Optical Not Functional, Optical Faulty? |
Acer | Aspire 5551 | AMD Athlon II P320 Dual Core Processor x 2 | 39 | 4096 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 7 | Yes | Silver | Yes | Yes | http://bit.ly/2s05v9n | Hairline Crack, Keyboard Missing Key, Screw pulled through palmrest. | Passed |
Sony | Pcg-61611M | AMD Athlon II P340 . | 40 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2s1fU4z | Normal Wear | Passed |
Dell | Inspiron M5040 | AMD C-Series C 60 APU with Radeon HD Graphics x 2 | 41 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2rZULaK | Normal Wear | Passed |
Dell | Inspiron M5040 | AMD C-Series C 60 APU with Radeon HD Graphics x 2 | 42 | 3072 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 7 | Yes | Black | Yes | Yes | http://bit.ly/2s4MaDW | Normal Wear | Passed |
Toshiba | Satellite C660D-19x | AMD E-Series 300 . | 43 | 2048 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2s3LFKe | Normal Wear | Passed |
Compaq | Presario CQ57 | AMD E-Series 300 APU with Radeon HD Graphics x 2 | 44 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | No | Black | Yes | Yes | http://bit.ly/2s1xbdU | Normal Wear | Passed |
HP | g6-1325sa | AMD E-Series 3000M APU with Radeon HD Graphics x 2 | 45 | 3584 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Red | Yes | Yes | http://bit.ly/2DSNxu8 | Normal Wear | Webcam Not Functional |
Advent | Monza S200 Blue | AMD E-Series 450 APU with Radeon HD Graphics x 2 | 46 | 8192 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Blue | Yes | Yes | http://bit.ly/2s7u7Nx | Snapped fan slats, Small mark to screen, unable to photo. | Passed |
Emachines | Emachines E430 | AMD Mobile Sempron M100 . | 47 | 3072 | 250 | No | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 7 | No | Black | Yes | Yes | http://bit.ly/2s4M9Qo | USB Port 1 | USB Fault |
HP | Dv6-6001sa | AMD Phenom II P960 Quad Core Processor x 4 | 48 | 4096 | 500 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | White | Yes | Yes | http://bit.ly/2s0u59V | Normal Wear | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
The 48 laptops are packed in a custom built laptop shipping box. The laptops can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.