Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Form Factor | Optical | COA | Colour | Graphics Type | HDMI | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell | XPS | Intel Core i7 2600 3.40GHz x 8GHz | 1 | 16384 | 2000 | Tower | Multi-Drive | Windows 7 | White | Onboard | Yes | http://bit.ly/2HY7hKZ | Normal Wear | Extra 1.5TB hard drive |
Custom Built | Cooler master | Intel Core i7 3770 3.40GHz x 8GHz | 2 | 8192 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Dedicated | Yes | http://bit.ly/2DMGUFn | Normal Wear | Passed |
Acer | Aspire TC-220 | AMD A10 7800 x 4GHz | 3 | 16384 | 3000 | Desktop | Multi-Drive | Windows 8 | Black | Dedicated | Yes | http://bit.ly/2I18EZz | Top Of Case | Passed |
Dell | Optiplex 990 | Intel Core i5 -2400 3.10GHzGHz | 4 | 8192 | 160 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DNt0TF | Normal Wear | No Func. Tests Performed |
Dell | Optiplex 990 | Intel Core i5 -2400 3.10GHzGHz | 5 | 8192 | 160 | SFF | Not Present | Windows 7 | Black | Onboard | No | http://bit.ly/2HXq894 | Optical Drive, Optical drive missing and hard drive loose | No Func. Tests Performed |
HP | HP Compaq Pro 6300 small form factor | Intel Core i5 -3470 3.20GHzGHz | 6 | 8192 | 500 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2HZ4od6 | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 -3470 3.20GHzGHz | 7 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2I0BAkl | Normal Wear | Passed |
HP | HP Compaq Pro 6300 Small Form Factor | Intel Core i5 -3470 3.20GHzGHz | 8 | 4096 | 500 | SFF | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2I10lNr | Normal Wear | Passed |
Dell | Optiplex 7010 | Intel Core i5 -3570 3.40GHzGHz | 9 | 8192 | 250 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2HZvEbx | Normal Wear | Passed |
Dell | Optiplex 7010 | Intel Core i5 -3570 3.40GHzGHz | 10 | 8192 | 250 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2HYWtMG | Normal Wear | Passed |
Dell | Optiplex 7010 | Intel Core i5 -3570 3.40GHzGHz | 11 | 8192 | 250 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2HZ4sJS | Normal Wear | Passed |
Dell | Optiplex 7010 | Intel Core i5 -3570 3.40GHzGHz | 12 | 8192 | 250 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2DQ3AVd | Normal Wear | Passed |
HP | Compaq Pro 6300 | Intel Core i5 3470 3.20GHz x 4GHz | 13 | 4096 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2I0VYlx | Normal Wear | Passed |
Dell | C87r6x1 | Intel Core i5 3470 3.20GHz x 4GHz | 14 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2HVu2za | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHz x 4GHz | 15 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2HVPnJ6 | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHz x 4GHz | 16 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2HZ3BsJ | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHz x 4GHz | 17 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2DP3PzO | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHz x 4GHz | 18 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2HXT5BJ | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHz x 4GHz | 19 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2DNt0D9 | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHz x 4GHz | 20 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2DP3NIc | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHzGHz | 21 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2DNeqLS | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHzGHz | 22 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2DPzZex | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHzGHz | 23 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2HYWv7g | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i5 3470 3.20GHzGHz | 24 | 8192 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2HVugGL | Normal Wear | Passed |
Dell | Optiplex 7010 | Intel Core i5 3570 3.40GHz x 4GHz | 25 | 8192 | 250 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2HZ3DRn | Normal Wear | Few USB Ports Faulty |
Dell | Optiplex 7010 | Intel Core i5 3570 3.40GHz x 4GHz | 26 | 8192 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2DPhJ55 | Normal Wear | Passed |
Dell | Optiplex 7010 | Intel Core i5 3570 3.40GHzGHz | 27 | 8192 | 250 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2DP206i | Some scratches to top | Passed |
HP | HP Compaq 8100 Elite Convertible Minitower | Intel Core i5 660 3.33GHz GHz | 28 | 4096 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DO96If | Couple of scratches to top | Passed |
HP | HP Compaq 8100 Elite Convertible Minitower | Intel Core i5 660 3.33GHz GHz | 29 | 4096 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DP8aTM | Scratches to top corner | Passed |
HP | Compaq 8100 Elite | Intel Core i5 660 3.33GHz x 4GHz | 30 | 4096 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DPzZLz | Normal Wear | Passed |
HP | Compaq 8100 Elite | Intel Core i5 660 3.33GHz x 4GHz | 31 | 4096 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DPScsq | Normal Wear | Passed |
HP | HP Pro 3300 Series SSF | Intel Core i3 -2120 3.30GHzGHz | 32 | 4096 | 500 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DPSVKh | Normal Wear | 1 non working USB port, 5 working. |
HP | HP Pro 3300 Series SFF | Intel Core i3 -2120 3.30GHzGHz | 33 | 4096 | 500 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DPhI11 | Normal Wear | Passed |
Dell | Optiplex 3010 | Intel Core i3 -3220 3.30GHzGHz | 34 | 8192 | 1000 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2DOPy6B | Ports don't sit neatly in back? | Passed |
HP | Pro 3500 MT | Intel Core i3 -3240 3.40GHzGHz | 35 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2HVu4XO | Normal Wear | Passed |
HP | Pro 3500 MT | Intel Core i3 -3240 3.40GHzGHz | 36 | 8192 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2DPkuUa | Normal Wear | Passed |
HP | Pro 3500 MT | Intel Core i3 -3240 3.40GHzGHz | 37 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2HZaQ3K | Normal Wear | Passed |
HP | HP Pro 3500 Series MT | Intel Core i3 -3240 3.40GHzGHz | 38 | 4096 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DPktj4 | Normal Wear | Passed |
HP | Pro 3500 MT | Intel Core i3 -3240 3.40GHzGHz | 39 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2DPaABK | Normal Wear | Passed |
HP | HP Pro 3500 Series MT | Intel Core i3 -3240 3.40GHzGHz | 40 | 8192 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2DPksM2 | Normal Wear | Passed |
HP | Pro 3300 | Intel Core i3 2120 3.30GHz x 4GHz | 41 | 4096 | 500 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2HZaSIU | Normal Wear | Few USB Ports Faulty |
HP | Pro 3500 MT | Intel Core i3 3240 3.40GHz x 4GHz | 42 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2DPslAY | Normal Wear | Passed |
HP | Pro 3500 MT | Intel Core i3 3240 3.40GHz x 4GHz | 43 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2HZaQkg | Normal Wear | Passed |
HP | Pavilion Mini Desktop TPC-P041-BX | Intel Core i3 5005U 2.00GHz x 4GHz | 44 | 4096 | 1000 | USFF | Not Present | Worn / Missing | Gray | Onboard | Yes | http://bit.ly/2HZvFfB | Normal Wear | Passed |
Compaq | Compaq 500B MT | Intel Pentium Dual Core E5300 2.60GHzGHz | 45 | 2048 | 320 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2DNer2o | Normal Wear | Passed |
Dell | Vostro 220 | Intel Pentium Dual Core E6300 2.80GHz x 2GHz | 46 | 2048 | 320 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2HXVcWm | Normal Wear | Passed |
Lenovo | Think centre Edge72 | Intel Pentium Dual Core G645 2.90GHzGHz | 47 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2HZ4rWk | Normal Wear | Passed |
Custom Built | Shuttle X | Intel Celeron E3500 2.70GHzGHz | 48 | 4096 | 500 | Media | Multi-Drive | Worn / Missing | Metal | Onboard | No | http://bit.ly/2HXT7tl | Normal Wear | Passed |
HP | 8000 Elite SFF | Intel Core 2 Duo E8400 3.00GHz x 2GHz | 49 | 4096 | 160 | SFF | Multi-Drive | Windows 10 | Black | Onboard | No | http://bit.ly/2DPKr5Q | Normal Wear | Passed |
HP | 8000 Mini Tower | Intel Core 2 Duo E8400 3.00GHzGHz | 50 | 4096 | 160 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2HZ4qBK | Normal Wear | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
The 50 Desktop are packed in a custom built Desktop shipping box. The Desktop can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.