Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Form Factor | Optical | COA | Colour | Graphics Type | HDMI | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | HP PRO 3500 | Intel Core i5 2500 3.30GHz | 1 | 4096 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uzf5hq | Normal Wear | Passed |
Acer | TC105 | AMD A10 -6700 .GHz | 2 | 6144 | 1000 | Tower | Multi-Drive | Windows 8 | Black | Dedicated | Yes | http://bit.ly/2zCl8r2 | Right Side Of Case | Passed |
HP | 500 | AMD A8 5500 3.2GHz | 3 | 6144 | 320 | Tower | Multi-Drive | Windows 8 | Black | Dedicated | Yes | http://bit.ly/2uBL2p4 | Normal Wear | Passed |
Asus | Custom | AMD FX 3850 x8GHz | 4 | 32768 | 1000 | Tower | Multi-Drive | Windows 7 | Black | Dedicated | No | http://bit.ly/2uDHNxM | Normal Wear | 256GB SSD + Custom graphics Card |
Zoostorm | 7200 | Intel Celeron N3050 1.6GHz | 5 | 4096 | 500 | Tower | Multi-Drive | Worn / Missing | White | Onboard | Yes | http://bit.ly/2uBL2W6 | Normal Wear | Passed |
Acer | XC-603 | Intel Celeron J1900 1.99GHzGHz | 6 | 4096 | 1000 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | Yes | http://bit.ly/2uyAyqz | Normal Wear | Passed |
Packard Bell | ixtreme M5741 | Intel Core i3 2.93 Ghz 2.80GHz | 7 | 3072 | 750 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zGT9GX | Normal Wear | Passed |
Dell | Optiplex 790 | Intel Core i3 2310 3.40GhzGHz | 8 | 4096 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uBkzrL | Normal Wear | Passed |
Stone | Stonepc-1210 | Intel Core i3 3220 3.20GhzGHz | 9 | 8192 | 1000 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2kO9HT6 | Normal Wear | Passed |
HP | 8200 Elite SFF | Intel Core i5 -2500 3.30GHzGHz | 10 | 16384 | 500 | Tower | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2stTiaA | Top Of Case | Passed |
HP | 8300 Elite SFF | Intel Core i5 -3570 3.40GHzGHz | 11 | 16384 | 500 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2st5E2W | Top Of Case | Passed |
HP | Compaq 8200 Elite Ultra Slim | Intel Core i5 2400s 2.5GHz | 12 | 2048 | 250 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zFPtVF | Normal Wear | Passed |
HP | 8200 Elite Small | Intel Core i5 2500 3.30GHz | 13 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2uBE0kr | Normal Wear | Passed |
HP | 8200 Elite Small | Intel Core i5 2500 3.30GHz | 14 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2zMtcpA | Normal Wear | Passed |
HP | 8200 Elite Small | Intel Core i5 2500 3.30GHz | 15 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2uBE4AH | Normal Wear | Passed |
HP | 8200 Elite Small | Intel Core i5 2500 3.30GHz | 16 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2zGaTSI | Normal Wear | Passed |
HP | 8200 Elite Small | Intel Core i5 2500 3.30GHz | 17 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2zHIr30 | Normal Wear | Passed |
HP | 8200 Elite Ultra Slim Desktop | Intel Core i5 2500 3.30GhzGHz | 18 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2zMtehc | Normal Wear | Passed |
HP | 8200 Elite Ultra Slim Desktop | Intel Core i5 2500 3.30GhzGHz | 19 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2zMtdKa | Normal Wear | Passed |
HP | 8200 Elite Ultra Slim Desktop | Intel Core i5 2500 3.30GhzGHz | 20 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2uzuXQU | Normal Wear | Passed |
HP | 8200 Elite Ultra Slim Desktop | Intel Core i5 2500 3.30GhzGHz | 21 | 8192 | 250 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2uASxgb | Normal Wear | Optical Not Functional, Optical Faulty |
HP | 8200 small form factor elite | Intel Core i5 2500 3.30GhzGHz | 22 | 4096 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | Yes | Normal Wear | Passed | |
Dell | Vostro | Intel Core i5 2500 3.30GhzGHz | 23 | 6144 | 250 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zGT71N | Normal Wear | Passed |
HP | 8200 Elite Ultra Slim Desktop | Intel Core i5 2500 3.30GhzGHz | 24 | 16384 | 500 | Desktop | Multi-Drive | Worn / Missing | Black | Onboard | No | http://bit.ly/2uBE5EL | Normal Wear | Passed |
Dell | Optiplex 7010 | Intel Core i5 3470 3.20GhzGHz | 25 | 8192 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtrB0 | Security label residue to side | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 26 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uBE9nZ | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 27 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtj4u | Normal Wear | Some USB Ports Not Working ( Working: 4 ) |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 28 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtixs | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 29 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zHItIa | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 30 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uC0jGz | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 31 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uzf5Os | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 32 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMthto | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 33 | 16384 | 500 | Multi-Drive | NA | Black | Onboard | NA | http://bit.ly/2uBEc39 | Normal Wear | Passed | |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 34 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uBEd7d | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 35 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtnRM | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 36 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uBEcAb | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 37 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtlcC | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 38 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zHIsE6 | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 39 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uyAxD1 | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 40 | 16384 | 500 | Multi-Drive | NA | Black | Onboard | NA | http://bit.ly/2uBEbw7 | Normal Wear | Passed | |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 41 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtfSi | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 42 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zGkclI | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 43 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uBDXoL | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 44 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2uBDNOb | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 45 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMt8Gm | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 46 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtNrk | Normal Wear | Passed |
Stone | Stonepc-1103 | Intel Core i5 3570 3.40GhzGHz | 47 | 16384 | 500 | Desktop | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zF7Mut | Normal Wear | Passed |
Stone | Stonepc-1210 | Intel Core i5 3570k 3.4GHz | 48 | 16384 | 500 | SFF | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2kO9She | Normal Wear | Passed |
HP | 800 G1 USDT | Intel Core i5 4570s 2.90GhzGHz | 49 | 8192 | 180SSD | USFF | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2uBDS4r | Normal Wear | Passed |
HP | Elitedesk 800 G1 USDT | Intel Core i5 4670S 3.10GhzGHz | 50 | 8192 | 128SSD | Desktop | Not Present | Windows 8 | Black | Onboard | No | http://bit.ly/2zF7Fix | Normal Wear | Passed |
HP | HP Elitebook 900 G1 USSF | Intel Core i5 4670S 3.10GhzGHz | 51 | 8192 | 128SSD | USFF | Multi-Drive | Windows 8 | Black | Onboard | Yes | Normal Wear | Passed | |
HP | HP Elitebook 800 G1 USSF | Intel Core i5 4670s 3.10GhzGHz | 52 | 8192 | 128SSD | USFF | Multi-Drive | Windows 8 | Black | Onboard | Yes | http://bit.ly/2zPJb6j | Normal Wear | Passed |
HP | 800 G1 USDT | Intel Core i5 4750s 2.90GhzGHz | 53 | 8192 | 128SSD | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2uBDPWj | Normal Wear | Passed |
HP | 800 G1 USDT | Intel Core i5 4750s 2.90GhzGHz | 54 | 8192 | 128SSD | Desktop | Not Present | Windows 8 | Black | Onboard | No | http://bit.ly/2uBDR0n | Normal Wear | Passed |
Dell | optiplex 980 | Intel Core i5 650 3.20GhzGHz | 55 | 4096 | 320 | Desktop | Multi-Drive | Windows Vista | Black | Onboard | No | http://bit.ly/2uAwFSa | Normal Wear | Passed |
Dell | optiplex 980 | Intel Core i5 650 3.20GhzGHz | 56 | 4096 | 320 | Desktop | Multi-Drive | Windows Vista | Black | Onboard | No | http://bit.ly/2zCl8Hy | Normal Wear | Passed |
Dell | optiplex 980 | Intel Core i5 650 3.20GhzGHz | 57 | 4096 | 320 | Desktop | Multi-Drive | Windows Vista | Black | Onboard | No | http://bit.ly/2uvOXUo | Normal Wear | Passed |
Dell | optiplex 980 | Intel Core i5 650 3.20GhzGHz | 58 | 4096 | 320 | Desktop | Multi-Drive | Windows Vista | Black | Onboard | No | http://bit.ly/2uAwHcK | Normal Wear | Passed |
Stone | Eco saver 80 | Intel Core i5 650 3.20GhzGHz | 59 | 6144 | 500 | SFF | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2kQgf3n | Normal Wear | Passed |
Stone | ECO 80+ | Intel Core i5 650 3.2GHz | 60 | 8192 | 500 | SFF | Multi-Drive | Worn / Missing | Black | Onboard | Yes | http://bit.ly/2svsxm2 | Normal Wear | Passed |
Stone | Eco saver 80 | Intel Core i5 650 3.2GHz | 61 | 6144 | 500 | SFF | Multi-Drive | Windows 7 | Black | Onboard | Yes | http://bit.ly/2kQgg7r | Normal Wear | Passed |
HP | HP Compaq Elite 8300 | Intel Core i7 3770 3.40GhzGHz | 62 | 16384 | 1000 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtqwW | Normal Wear | Passed |
HP | HP Compaq Elite 8300 | Intel Core i7 3770 3.40GhzGHz | 63 | 16384 | 1000 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtpsS | Normal Wear | Passed |
HP | HP Compaq Elite 8300 | Intel Core i7 3770 3.40GhzGHz | 64 | 16384 | 1000 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMVbFg | Normal Wear | Passed |
HP | HP Compaq Elite 8300 | Intel Core i7 3770 3.40GhzGHz | 65 | 16384 | 1000 | Tower | Multi-Drive | Windows 7 | Black | Onboard | No | http://bit.ly/2zMtr3Y | Normal Wear | Passed |
HP | 800 G1 USDT | Intel Core i7 4790s 3.20GhzGHz | 66 | 8192 | 120 | Desktop | Not Present | Windows 8 | Black | Onboard | No | http://bit.ly/2zMt7Ci | Normal Wear | Passed |
HP | 800 G1 USDT | Intel Core i7 4790s 3.2GHz | 67 | 8192 | 128SSD | Desktop | Not Present | Windows 8 | Black | Onboard | No | http://bit.ly/2zMt6ye | Normal Wear | Passed |
Acer | Veriton M2631G | Intel Pentium G3220 3.00GhzGHz | 68 | 4096 | 500 | Tower | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2uASy3J | Normal Wear | Passed |
Lenovo | Think centre Edge72 | Intel Pentium g2020 2.9GHz | 69 | 4096 | 500 | Desktop | Multi-Drive | Windows 8 | Black | Onboard | No | http://bit.ly/2zMtlJE | Normal Wear | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
The 69 Desktop are packed in a custom built Desktop shipping box. The Desktop can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.