Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processor | Sort | RAM | Hard Drive | Webcam | Screen Size " | Touchscreen | Optical | Keyboard Type | COA | Generation Of Item | HDMI | Colour | Charger | Battery | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer | Aspire 5536 | AMD Athlon II Ql 64 | 1 | 4096 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Win 7 | Yes | Blue | Yes | Yes | http://bit.ly/2vIQIzW | snapped case | Passed |
Compaq | Cq58 | AMD E-Series 1200 | 2 | 2048 | 320 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2urWi6r | Normal Wear | Passed |
HP | Hp-g60 | AMD Mobile Athlon Ql 62 | 3 | 3072 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2vIAfMd | Normal Wear | Passed |
Dell | Vostro 1000 | AMD Mobile Sempron 3600+ | 4 | 2048 | 80 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2vIBjzE | Normal Wear | Passed |
Acer | Ms2265 | AMD Turion 64 X2 Rm 74 | 5 | 4096 | 500 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows 7 | COA Present | Yes | Blue | Yes | Yes | http://bit.ly/2us5s2z | Normal Wear | Passed |
Dell | Pp19s | Intel Atom N270 1.60ghz | 6 | 1024 | 160 | Yes | 10 | No | NA | QWERTY | Windows 7 | COA Present | No | Blue | Yes | Yes | http://bit.ly/2vIr66k | Normal Wear | Passed |
Acer | Aspire one | Intel Atom N270 1.60ghz | 7 | 1024 | 160 | Yes | 10 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2usclRs | Normal Wear | Passed |
Samsung | Nc10 | Intel Atom N270 1.60ghz | 8 | 2048 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2urXFBT | Normal Wear | Passed |
Samsung | N130 | Intel Atom N270 1.60ghz | 9 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | XP | No | White | Yes | Yes | http://bit.ly/2us66NH | Lid, Cracks | Passed |
Advent | 4489 | Intel Atom N270 1.60ghz x2 | 10 | 512 | 80 | Yes | 9 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2vIMKao | Normal Wear | Passed |
Samsung | M130 | Intel Atom N270 1.60ghz x2 | 11 | 1024 | 160 | Yes | 10 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2urHdSp | Normal Wear | Passed |
HP | Mini | Intel Atom N270 1.60ghz x2 | 12 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Worn / Missing | Win 7 | No | Black | Yes | Yes | http://bit.ly/2vIQIjq | Normal Wear | Passed |
Dell | Pp19s | Intel Atom N270 1.60ghz x2 | 13 | 1024 | 160 | Yes | 10 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2vIr7ao | Normal Wear | Passed |
Samsung | Nc10 | Intel Atom N270 1.60ghz x2 | 14 | 1024 | 160 | Yes | 10 | No | NA | QWERTY | Windows XP | COA Present | No | White | Yes | Yes | http://bit.ly/2vIOlNw | Normal Wear | Passed |
Samsung | 157808-1 | Intel Atom N270 1.60ghz x2 | 15 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2vIOksW | Normal Wear | Passed |
Acer | Aspire one | Intel Atom N270 1.60ghz x2 | 16 | 1024 | 160 | Yes | 10.1 | No | NA | QWERTY | Windows XP | COA Present | No | Red | Yes | Yes | http://bit.ly/2urHdln | Normal Wear | Passed |
Sony | Pcg-4t1m | Intel Atom N280 1.66ghz x2 | 17 | 1024 | 160 | Yes | 10 | No | NA | QWERTY | Windows XP | COA Present | No | White | Yes | Yes | http://bit.ly/2vJ5sic | Normal Wear | Passed |
HP | Hpmini | Intel Atom N455 1.66ghz | 18 | 2048 | 250 | Yes | 10.1 | No | NA | QWERTY | Windows 7 | COA Present | No | Blue | Yes | Yes | http://bit.ly/2urWkez | Normal Wear | Passed |
Toshiba | Equium L40-14L | Intel Celeron 530 1.73ghz | 19 | 1024 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2ustPgK | Normal Wear | Passed |
Fujitsu Siemens | Ms2228 | Intel Celeron Dual Core T1400 1.73ghz x2 | 20 | 2048 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2vIBgns | Keyboard Missing Key, HDD Cover | Passed |
Toshiba | P100-240 | Intel Centrino T2400 1.83ghz x2 | 21 | 3072 | 160 | No | 17 | No | Multi-Drive | QWERTY | Windows XP | COA Present | No | Orange | Yes | Yes | http://bit.ly/2urZcb6 | Normal Wear | Sound Not Functional |
Sony | Van-z11mn | Intel Core 2 Duo P8400 2.260ghz | 22 | 4096 | 200 | Yes | 13.1 | No | NA | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2vIChfr | Normal Wear | Passed |
Sony | Van-fw31m | Intel Core 2 Duo P8600 2.40ghz x2 | 23 | 4096 | 500 | Yes | 16.4" | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2usiiOm | Normal Wear | Passed |
Dell | E6400 | Intel Core 2 Duo P8700 2.53ghz x2 | 24 | 2048 | 160 | No | 14.1 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2us5rM3 | Normal Wear | Passed |
Toshiba | Satellite P100 | Intel Core 2 Duo T5200 1.60ghz x2 | 25 | 1536 | 100 | No | 17 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Orange | Yes | Yes | http://bit.ly/2vIJfAN | Normal Wear | Optical Not Functional, Sound muffled |
Sony | VGN-N31Z | Intel Core 2 Duo T5500 1.66ghz x2 | 26 | 2048 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | White | Yes | Yes | http://bit.ly/2us674d | Normal Wear | Passed |
BenQ | Joy book s32b-ld27 | Intel Core 2 Duo T5550 1.83ghz x2 | 27 | 3072 | 160 | Yes | 13.3 | No | Multi-Drive | QWERTY (@ above 2) | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2vJ5s1G | Cracks | Passed |
HP | Dv6700 | Intel Core 2 Duo T5750 2.00ghz x2 | 28 | 3072 | 250 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2vJ5tmg | Scratches | Optical Not Functional |
Dell | 1545 | Intel Core 2 Duo T5800 2.00GHz | 29 | 3072 | 250 | No | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Blue | Yes | Yes | http://bit.ly/2vJ2v10 | Normal Wear | Passed |
Dell | Pp41l | Intel Core 2 Duo T5800 2.00ghz x2 | 30 | 3072 | 320 | No | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Blue | Yes | Yes | http://bit.ly/2vIBefk | Normal Wear | Passed |
Dell | Studio 1737 | Intel Core 2 Duo T6400 2.00ghz x2 | 31 | 3072 | 320 | Yes | 17 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2vJ2vOy | Normal Wear | Passed |
Acer | Aspire 5630 | Intel Core 2 Duo T6600 1.66GHz | 32 | 1024 | 160 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2vIJewJ | Palmrest, TouchPad, Touchpad Buttons | Passed |
Sony | VGN-FZ21M | Intel Core 2 Duo T7250 2.00GHz | 33 | 2048 | 200 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Silver | Yes | Yes | http://bit.ly/2vIJgFa | Normal Wear | Passed |
Dell | Inspiron 1525 | Intel Core 2 Duo T7250 2.00ghz x2 | 34 | 2048 | 160 | Yes | 15.6 | No | Multi-Drive | QWERTY (@ above 2) | Windows 7 | COA Present | Yes | Black | Yes | Yes | http://bit.ly/2vInzVs | Normal Wear | Passed |
Acer | Travel mate 5720 | Intel Core 2 Duo T7300 2.00ghz x2 | 35 | 2048 | 160 | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Gray | Yes | Yes | http://bit.ly/2urHgxz | Normal Wear | Passed |
Sony | Pcg-8111m | Intel Core 2 Duo T8100 2.10ghz x2 | 36 | 2048 | 400 | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Black | Yes | Yes | http://bit.ly/2vInzoq | Normal Wear | Passed |
Sony | Vgn-tx5mn | Intel Core 2 Duo U1400 1.20ghz | 37 | 1536 | 80 | No | 11.1 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2us9d8p | Normal Wear | Passed |
Dell | Inspiron 6400 | Intel Pentium Dual Core T2130 1.86ghz x2 | 39 | 2048 | 160 | No | 15.4 | No | Multi-Drive | QWERTY | Windows XP | COA Present | No | Silver | Yes | Yes | http://bit.ly/2us3S0M | Normal Wear | Passed |
Sony | VGN-N38E | Intel Pentium Dual Core T2130 1.86ghz x2 | 40 | 1024 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2vIHNhX | Normal Wear | Passed |
Toshiba | Equium a200-1v0 | Intel Pentium Dual Core T2310 1.47ghz | 41 | 2048 | 120 | No | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Blue | Yes | Yes | http://bit.ly/2us5HLk | Cracks | Faulty Ethernet port. |
Toshiba | Equium P300-16T | Intel Pentium Dual Core T2370 1.73 | 42 | 2048 | 250 | Yes | 17 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | Yes | Gray | Yes | Yes | http://bit.ly/2vIRIE9 | Normal Wear | Passed |
Sony | Pcg-7134m | Intel Pentium Dual Core T2390 186ghz | 43 | 2048 | 250 | No | 15.4 | Yes | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | No | http://bit.ly/2vIQIzZ | Normal Wear | Touchpad & Buttons Not Functional |
Sony | VGN-NS10L | Intel Pentium Dual Core T3200 2.00ghz | 44 | 3072 | 250 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2vIDAen | Normal Wear | Passed |
Sony | Van-ns10e | Intel Pentium Dual Core T3400 2.16ghz x2 | 45 | 3072 | 500 | Yes | 15.4 | No | Multi-Drive | QWERTY | Windows Vista | COA Present | No | Silver | Yes | Yes | http://bit.ly/2usksxu | Normal Wear | Passed |
Acer | Aspire 5735 | Intel Pentium Dual Core T3400 2.16ghz x2 | 46 | 3072 | 250 | No | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | No | Black | Yes | Yes | http://bit.ly/2vIGXSb | Scratches, snapped case | Passed |
Packard Bell | EasyNote TJ65 | Intel Pentium Dual Core T4200 2.00ghz x2 | 47 | 4096 | 250 | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Gray | Yes | Yes | http://bit.ly/2vIQIQv | Normal Wear | Optical Not Functional |
Dell | Inspiron 1525 | Intel Pentium Dual Core T4200 2.00ghz x2 | 48 | 2048 | 250 | Yes | 15.4 | No | Multi-Drive | QWERTY | Worn / Missing | Vista | Yes | Silver | Yes | Yes | http://bit.ly/2vIMJ6k | Normal Wear | Passed |
IBM | T43 | Pentium M 1.86 | 49 | 1024 | 80 | No | 14.1 | No | Multi-Drive | QWERTY | Windows XP | COA Present | No | Black | Yes | Yes | http://bit.ly/2vIr6Dm | Normal Wear | Sound Not Functional |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Summary Stock List – Click Here Or View Stock List Above To See Full Details & Download
Make | Model | Hard Drive | Sort |
---|---|---|---|
Acer | Aspire 5536 | 320 | 1 |
Compaq | Cq58 | 320 | 2 |
HP | Hp-g60 | 250 | 3 |
Dell | Vostro 1000 | 80 | 4 |
Acer | Ms2265 | 500 | 5 |
Dell | Pp19s | 160 | 6 |
Acer | Aspire one | 160 | 7 |
Samsung | Nc10 | 160 | 8 |
Samsung | N130 | 160 | 9 |
Advent | 4489 | 80 | 10 |
Samsung | M130 | 160 | 11 |
HP | Mini | 160 | 12 |
Dell | Pp19s | 160 | 13 |
Samsung | Nc10 | 160 | 14 |
Samsung | 157808-1 | 160 | 15 |
Acer | Aspire one | 160 | 16 |
Sony | Pcg-4t1m | 160 | 17 |
HP | Hpmini | 250 | 18 |
Toshiba | Equium L40-14L | 120 | 19 |
Fujitsu Siemens | Ms2228 | 120 | 20 |
Toshiba | P100-240 | 160 | 21 |
Sony | Van-z11mn | 200 | 22 |
Sony | Van-fw31m | 500 | 23 |
Dell | E6400 | 160 | 24 |
Toshiba | Satellite P100 | 100 | 25 |
Sony | VGN-N31Z | 120 | 26 |
BenQ | Joy book s32b-ld27 | 160 | 27 |
HP | Dv6700 | 250 | 28 |
Dell | 1545 | 250 | 29 |
Dell | Pp41l | 320 | 30 |
Dell | Studio 1737 | 320 | 31 |
Acer | Aspire 5630 | 160 | 32 |
Sony | VGN-FZ21M | 200 | 33 |
Dell | Inspiron 1525 | 160 | 34 |
Acer | Travel mate 5720 | 160 | 35 |
Sony | Pcg-8111m | 400 | 36 |
Sony | Vgn-tx5mn | 80 | 37 |
Dell | Inspiron 6400 | 160 | 39 |
Sony | VGN-N38E | 120 | 40 |
Toshiba | Equium a200-1v0 | 120 | 41 |
Toshiba | Equium P300-16T | 250 | 42 |
Sony | Pcg-7134m | 250 | 43 |
Sony | VGN-NS10L | 250 | 44 |
Sony | Van-ns10e | 500 | 45 |
Acer | Aspire 5735 | 250 | 46 |
Packard Bell | EasyNote TJ65 | 250 | 47 |
Dell | Inspiron 1525 | 250 | 48 |
IBM | T43 | 80 | 49 |