Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processsor | Sort | RAM | Hard Drive | OS Installed | Webcam Present | Screen Size " | Touchscreen Present | Optical | Keyboard Type | COA | Generation Of Item | Graphics Cards | HDMI Present | Colour | Charger Present | Battery Present | Battery Health | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dell Inc. | XPS 13 9350 | Intel(R) Core(TM) i7-6560U CPU @ 2.20GHz | 1 | 8192 MB | 256GB SSD | Windows 10 Home | Yes | 13.3 | Yes | NA | QWERTY | Windows 8 Home | Windows 8 Home | Sky Lake Integrated Graphics | No | NA | Yes | Yes | Not Recorded | http://bit.ly/2DzXHiC | Normal Wear | Passed |
Hp | HP Pavilion Notebook | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 2 | 8192 MB | 1000GB | Windows 8 Home | Yes | 15.6 | No | Multi-Drive | Windows 8 Home | Windows 8 Home | Intel Corporation | Yes | White | Yes | Yes | Not Recorded | https://goo.gl/Kkm9Yb | Screen: Burn Marks - L2 - Medium Intensity Mark | Pressure mark on right side of screen. | |
Hp | HP Laptop 14-bp0xx | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 3 | 4096 MB | 128GB SSD | Windows 10 Home UEFI | Yes | 14 | No | NA | QWERTY | Worn / Missing | Worn / Missing | Intel Corporation | Yes | NA | Yes | Yes | 100% | http://bit.ly/2DCfEx9 | Normal Wear | Passed |
Hp | HP Pavilion Notebook | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | 4 | 8192 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Intel Corporation | Yes | NA | Yes | Yes | 100% | http://bit.ly/2DBzuIA | Normal Wear | Passed |
Hp | HP 250 G4 Notebook PC | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 5 | 8192 MB | 500GB | Windows 10 Pro UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 10 Pro | Windows 10 Pro | Sky Lake Integrated Graphics | Yes | NA | Yes | Yes | 99% | http://bit.ly/2DBZ9Rp | Normal Wear | Passed |
Hp | HP 250 G5 Notebook PC | Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz | 6 | 8192 MB | 256GB SSD | Windows 8 Home | Yes | 15.6 | No | BlueRay | Worn / Missing | Worn / Missing | Sky Lake Integrated Graphics | Yes | Black | Yes | Yes | Not Recorded | https://goo.gl/CttMcc | Lid - Left - Scratch - Grade 1 - https://goo.gl/wxnLx8 | Passed | |
Asustek Computer Inc. | K501LX | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz | 7 | 8192 MB | 128GB SSD | 500GB | Windows 10 Home UEFI | Yes | 15.6 | No | NA | QWERTY | Windows 10 Core | Windows 10 Core | Broadwell-U Integrated Graphics GM107M [GeForce GTX 950M] | Yes | NA | Yes | Yes | 67% | http://bit.ly/2DDUzCa | Normal Wear | Passed |
Acer | Aspire E5-571 | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz | 8 | 4096 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Haswell-ULT Integrated Graphics Controller | Yes | NA | Yes | Yes | 94% | http://bit.ly/2DBlajy | Sides & Ports Damage - VGA Port, Headphone Port, Crack, Snapped casings - http://bit.ly/2DCSA1l | Passed |
Hewlett-Packard | HP 15 Notebook PC | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz | 9 | 6144 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Haswell-ULT Integrated Graphics Controller | Yes | NA | Yes | Yes | 100% | http://bit.ly/2DEvF5N | Lid Damage - Scratches - http://bit.ly/2DzfNBp | Sides & Ports Damage - Scratches Headphone Port, Snapped casings - http://bit.ly/2DzfO8r | Screen: Burn Marks - L1 - Low Intensity Mark | Passed |
Hewlett-Packard | HP Pavilion 15 Notebook PC | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | 10 | 8192 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Haswell-ULT Integrated Graphics Controller | Yes | NA | Yes | Yes | 84% | http://bit.ly/2DBZaVt | Screen: Burn Marks - L1 - Low Intensity Mark | Passed |
Acer | TMP255-M | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | 11 | 4096 MB | 500GB | Windows 10 Pro UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Pro | Windows 8 Pro | Haswell-ULT Integrated Graphics Controller | Yes | NA | Yes | Yes | 79% | http://bit.ly/2Dz96iI | Lid Damage - Scratches - http://bit.ly/2DzfV3R | Palmrest Damage - Scratches Scratches - http://bit.ly/2DwArlE | Screen: Burn Marks - L1 - Low Intensity Mark | Passed |
Hewlett-Packard | HP ProBook 640 G1 | Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz | 12 | 4096 MB | 128GB SSD | Windows 10 Pro UEFI | Yes | 14 | No | Multi-Drive | QWERTY | Windows 8 Pro | Windows 8 Pro | 4th Gen Core Processor Integrated Graphics Controller | No | NA | Yes | Yes | 100% | http://bit.ly/2Dy19tY | Normal Wear | Passed |
Samsung Electronics Co. Ltd. | 530U3C/530U4C/532U3C | Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz | 13 | 6144 MB | 24GB SSD | 1000GB | Windows 8 Home | Yes | 14 | No | Multi-Drive | Windows 8 Home | Windows 8 Home | GF117M [GeForce 610M/710M/810M/820M / GT 620M/625M/630M/720M] 3rd Gen Core processor Graphics Controller | Yes | Grey | Yes | Yes | Not Recorded | https://goo.gl/mBFji9 | Lid - Scuff - Grade 1 - https://goo.gl/rY3eNL | Passed | |
Asustek Computer Inc. | K55VD | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | 14 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY (accented symbols) | Windows 8 Home | Windows 8 Home | GF119M [GeForce 610M] 3rd Gen Core processor Graphics Controller | Yes | NA | Yes | Yes | 94% | http://bit.ly/2DAS9Ez | Normal Wear | Passed |
Toshiba | SATELLITE PRO L850-1P7 | Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz | 15 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | 3rd Gen Core processor Graphics Controller | Yes | NA | Yes | Yes | 74% | http://bit.ly/2DAZpAn | Normal Wear | Passed |
Hp | HP Pavilion Notebook | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | 16 | 8192 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Sky Lake Integrated Graphics | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2DCfDcz | Lid Damage - Scratches, Chipped - http://bit.ly/2Dz9Jsu | Bezel Damage - Scratches, Chipped Bezel - http://bit.ly/2DwAldM | Sides & Ports Damage - Scratches, Chipped Bezel Power Port, Hairline Crack - http://bit.ly/2DwAlKO | Passed |
Hp | HP Pavilion Notebook | Intel(R) Core(TM) i3-5157U CPU @ 2.50GHz | 17 | 8192 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | BlueRay | QWERTY | Windows 8 Home | Windows 8 Home | Broadwell-U Integrated Graphics | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2DBZuUw | Light scratches on lid. | Screen: Burn Marks - L1 - Low Intensity Mark | Dead pixels on screen. |
Hewlett-Packard | HP 15 Notebook PC | Intel(R) Core(TM) i3-4005U CPU @ 1.70GHz | 18 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Haswell-ULT Integrated Graphics Controller | Yes | NA | Yes | Yes | 100% | http://bit.ly/2DAZpQT | Lid Damage - Scratches - http://bit.ly/2DzfTsL | Passed |
Hewlett-Packard | HP ProBook 450 G1 | Intel(R) Core(TM) i3-4000M CPU @ 2.40GHz | 19 | 8192 MB | 500GB | Windows 10 Pro UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Pro | Windows 8 Pro | 4th Gen Core Processor Integrated Graphics Controller | Yes | NA | Yes | Yes | 100% | http://bit.ly/2DDUxKy | Light marks on lid. | Passed |
Acer | Aspire V5-572 | Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz | 20 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | NA | QWERTY | Windows 8 Home | Windows 8 Home | 3rd Gen Core processor Graphics Controller | Yes | NA | Yes | Yes | 96% | http://bit.ly/2DEvFCP | Normal Wear | Passed |
Hewlett-Packard | HP Pavilion 15 Notebook PC | Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz | 21 | 8192 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | 3rd Gen Core processor Graphics Controller | Yes | NA | Yes | Yes | 100% | http://bit.ly/2DBZvb2 | Lid Damage - Lid, Scratches - http://bit.ly/2DzfXZx | Small amount of paint stuck to touchpad. | Passed |
Hewlett-Packard | HP ProBook 450 G0 | Intel(R) Core(TM) i3-3120M CPU @ 2.50GHz | 22 | 8192 MB | 500GB | Windows 10 Home | Yes | 15.6 | Yes | Multi-Drive | QWERTY | Windows 8 Pro | Windows 8 Pro | 3rd Gen Core processor Graphics Controller | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2DCfEgD | Light marks on lid. | Passed |
Toshiba | SATELLITE C870-198 | Intel(R) Core(TM) i3-2328M CPU @ 2.20GHz | 23 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 55% | http://bit.ly/2DDUxdw | Lid Damage - Melted - http://bit.ly/2DwAmOS | Base Damage - Melted Snapped fan slats, Hairline Crack - http://bit.ly/2DwAnlU | Casing for battery is slightly damaged. | Passed |
Toshiba | Satellite Pro C850-2348m | Intel Core i3 2348M 2.3 | 24 | 4096 | 500 | Windows 10 Pro UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Pro | Windows 8 Pro | NA | Yes | NA | Yes | Yes | 76% | http://bit.ly/2DAOSoH | Screen: Burn Marks - L1 - Low Intensity Mark | Passed |
Hp | HP ENVY x360 Convertible | AMD A9-9410 RADEON R5, 5 COMPUTE CORES 2C+3G | 25 | 8192 MB | 256GB SSD | Windows 8 Home | Yes | 15.6 | No | NA | QWERTY | Windows 8 Home | Windows 8 Home | Advanced Micro Devices, Inc. [AMD/ATI] | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2DyKR4i | Normal Wear | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
The 25 laptops are packed in a custom built laptop shipping box. The laptops can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.