Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processsor | Sort | RAM | Hard Drive | OS Installed | Webcam | Screen Size " | Touchscreen | Optical | Keyboard Type | COA | Generation Of Item | Graphics Cards | HDMI | Colour | Charger | Battery Present | Battery Health | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hewlett-Packard | HP Pavilion TS 11 Notebook PC | AMD A4-1250 APU with Radeon(TM) HD Graphics | 1 | 3584 MB | 500GB | Windows 8 Home UEFI | Yes | 11.6 | Yes | NA | QWERTY | Windows 8 Home | COA Present | Kabini [Radeon HD 8210] | Yes | Silver | Yes | Yes | 100% | http://bit.ly/2CbNsQP | Sides & Ports Damage - Ethernet Port, Hairline Crack - http://bit.ly/2CbNrML | Passed |
Hewlett-Packard | HP 15 Notebook PC | AMD A4-6210 APU with AMD Radeon R3 Graphics | 2 | 3584 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | Mullins [Radeon R3 Graphics] | Yes | Purple | Yes | Yes | 100% | http://bit.ly/2CbNAjh | Lid Damage - Scratches - http://bit.ly/2CbNzMf | Screen: Scratches to screen | Passed |
Hewlett-Packard | HP Pavilion 15 Notebook PC | AMD A6-5350M APU with Radeon(tm) HD Graphics | 3 | 3584 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Richland [Radeon HD 8450G] | Yes | Silver | Yes | Yes | Not Recorded | http://bit.ly/2lxvcIf | Lid Damage - Scratches - http://bit.ly/2C9Aram | Passed |
Hp | HP Notebook | AMD A8-7410 APU with AMD Radeon R5 Graphics | 4 | 7168 MB | 2000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Windows 8 | Mullins [Radeon R4/R5 Graphics] | Yes | Purple | Yes | Yes | Not Recorded | http://bit.ly/2A0c7qa | Normal Wear | Passed |
Acer | AO725 | AMD C-70 APU with Radeon(tm) HD Graphics | 5 | 2048 MB | 320GB | Windows 8 Home UEFI | Yes | 11.6 | No | NA | QWERTY | Windows 8 | COA Present | Wrestler [Radeon HD 7290] | Yes | Black | Yes | Yes | Not Recorded | http://bit.ly/2tlUMn3 | Normal Wear | Passed |
Lenovo | Lenovo IdeaPad S206 | AMD E-300 APU with Radeon(tm) HD Graphics | 6 | 3584 MB | 320GB | Windows 8 Home UEFI | Yes | 11.6 | No | NA | QWERTY | Windows 8 Home | COA Present | Wrestler [Radeon HD 6310] | Yes | Gray | Yes | Yes | Not Recorded | http://bit.ly/2CbJp77 | Screen: Scratches to screen | Pressure marks on screen |
Lenovo | Lenovo G505 | AMD E1-2100 APU with Radeon(TM) HD Graphics | 7 | 3584 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Kabini [Radeon HD 8210] | Yes | Black | Yes | Yes | Not Recorded | http://bit.ly/2yxTRG3 | Normal Wear | Passed |
Hewlett-Packard | HP Pavilion dm1 NoteBook PC | AMD E2-1800 APU with Radeon(tm) HD Graphics | 8 | 3584 MB | 500GB | Windows 8 Home UEFI | Yes | 11.6 | No | NA | QWERTY | Windows 8 Home | COA Present | Wrestler [Radeon HD 7340] | Yes | Metal | Yes | Yes | 100% | http://bit.ly/2CbuQjO | Normal Wear | Passed |
Lenovo | ThinkPad Edge E335 | AMD E2-1800 APU with Radeon(tm) HD Graphics | 9 | 8192 MB | 320GB | Windows 8 Home UEFI | Yes | 13.3 | No | NA | QWERTY | Windows 8 Home | COA Present | Wrestler [Radeon HD 7340] | Yes | Red | Yes | Yes | 30% | http://bit.ly/2CdufhT | Lid Damage - Scratches - http://bit.ly/2CbQkx1 | Passed |
Lenovo | Lenovo G580 | Intel(R) Celeron(R) CPU 1000M @ 1.80GHz | 10 | 6144 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | 3rd Gen Core processor Graphics Controller | Yes | Red | Yes | Yes | Not Recorded | http://bit.ly/2teF6BU | Normal Wear | Passed |
Toshiba | SATELLITE C850-19Z | Intel(R) Celeron(R) CPU B830 @ 1.80GHz | 11 | 2048 MB | 320GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | Black | Yes | Yes | Battery Not Detected | http://bit.ly/2yn8trx | Normal Wear | Passed |
Asustek Computer Inc. | X200MA | Intel(R) Celeron(R) CPU N2815 @ 1.86GHz | 12 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 11.6 | Yes | NA | QWERTY | Windows 8 Home | COA Present | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | Yes | Blue | Yes | Yes | 0% | http://bit.ly/2CbQiFp | Normal Wear | Passed |
Lenovo | Lenovo B50-30 | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz | 13 | 4096 MB | 320GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | Yes | Black | Yes | Yes | 92% | http://bit.ly/2Ce3pWX | Lid Damage - Chipped - http://bit.ly/2C9sUIN | Palmrest Damage - Chipped Missing Key - http://bit.ly/2CaPsZG | Sides & Ports Damage - Chipped Missing Key Optical Disk Drive Cover - http://bit.ly/2CaPuRi | Base Damage - Chipped Missing Key Optical Disk Drive Cover HDD Cover - http://bit.ly/2CcvHkv | VGA port - hairline crack | Passed |
Lenovo | Lenovo IdeaPad Flex 10 | Intel(R) Celeron(R) CPU N2840 @ 2.16GHz | 14 | 4096 MB | 320GB | Windows 8 Home UEFI | Yes | 10.1 | Yes | NA | QWERTY | Windows 8 | COA Present | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | Yes | Black | Yes | Yes | Not Recorded | http://bit.ly/2yoqHZN | Normal Wear | Passed |
Samsung Electronics Co. Ltd. | 300E4C/300E5C/300E7C | Intel(R) Core(TM) i3-2328M CPU @ 2.20GHz | 15 | 6144 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | Silver | Yes | Yes | 79% | http://bit.ly/2CbNwjx | Lid Damage - Lid, Scratches - http://bit.ly/2CbH8IZ | Sides & Ports Damage - Lid, Scratches Optical Disk Drive Cover - http://bit.ly/2CbNCYr | Stickers on the lid. | Passed |
Samsung Electronics Co. Ltd. | 300E4C/300E5C/300E7C | Intel(R) Core(TM) i3-2328M CPU @ 2.20GHz | 16 | 6144 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | Silver | Yes | Yes | 100% | http://bit.ly/2yqgJXO | Lid Damage - Scratches - http://bit.ly/2CcCvyD | Base Damage - Scratches Crack - http://bit.ly/2CaFx6h | Loose seambroken clips. | Passed |
Hewlett-Packard | HP Pavilion TS Sleekbook 14 | Intel(R) Core(TM) i3-2375M CPU @ 1.50GHz | 17 | 8192 MB | 1000GB | Windows 8 Home UEFI | Yes | 14 | No | NA | QWERTY | Worn / Missing | Windows 8 | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | Black | Yes | Yes | 100% | http://bit.ly/2C9ZNVQ | Lid Damage - Lid, Scratches - http://bit.ly/2C8rYo5 | Palmrest Damage - Lid, Scratches Hinge Covers, snapped case - http://bit.ly/2CcCvP9 | something stuck under screen. | Crack in bezel. |
Hewlett-Packard | HP Pavilion 15 Notebook PC | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz | 18 | 4096 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | 3rd Gen Core processor Graphics Controller | Yes | Silver | Yes | Yes | 100% | http://bit.ly/2CbJo33 | Lid Damage - Lid, Scratches - http://bit.ly/2CbH77T | Bezel Damage - Lid, Scratches Bezel - http://bit.ly/2CcZBov | Palmrest Damage - Lid, Scratches Bezel Keyboard, Palmrest, Paint to palmrest - http://bit.ly/2C9sVfP | Stickers on lid. | Passed |
Hewlett-Packard | HP 250 G1 Notebook PC | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz | 19 | 8192 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | 3rd Gen Core processor Graphics Controller | Yes | Metal | Yes | Yes | Not Recorded | http://bit.ly/2Cbuk5q | Lid Damage - Scratches - http://bit.ly/2CdxgyI | Passed |
Hewlett-Packard | HP 250 G1 Notebook PC | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz | 20 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | 3rd Gen Core processor Graphics Controller | Yes | Silver | Yes | Yes | 100% | http://bit.ly/2CbPjVM | Normal Wear | Passed |
Hewlett-Packard | HP Pavilion g6 Notebook PC | Intel(R) Core(TM) i3-3110M CPU @ 2.40GHz | 21 | 8192 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | 3rd Gen Core processor Graphics Controller | Yes | Purple | Yes | Yes | 100% | http://bit.ly/2CbNHeH | Lid Damage - Scratches, Chipped - http://bit.ly/2CbNFDB | Screen: Dark Mark To Screen | Passed |
Sony Corporation | SVF1521C6E | Intel(R) Core(TM) i3-3217U CPU @ 1.80GHz | 22 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | Yes | Multi-Drive | QWERTY | Windows 8 Home | COA Present | 3rd Gen Core processor Graphics Controller | Yes | Black | Yes | Yes | 82% | http://bit.ly/2CbpAwI | Lid Damage - Scratches - http://bit.ly/2CcCwmb | Product on base | Screen: Burn Marks - L1 - Low Intensity Mark | Passed |
Acer | Aspire S3-391 | Intel(R) Core(TM) i3-3227U CPU @ 1.90GHz | 23 | 4096 MB | 20GB SSD | 500GB | Windows 8 Home UEFI | Yes | 13.3 | No | NA | QWERTY | Windows 8 | COA Present | 3rd Gen Core processor Graphics Controller | Yes | Gold | Yes | Yes | Not Recorded | http://bit.ly/2yqH6ge | Lid Damage - Scratches - http://bit.ly/2CbNJ6j | Passed |
Dell Inc. | Inspiron 3737 | Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz | 24 | 4096 MB | 1000GB | Windows 8 Home UEFI | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows 8 | COA Present | Haswell-ULT Integrated Graphics Controller | Yes | Black | Yes | Yes | Not Recorded | http://bit.ly/2lAmtVE | Normal Wear | Some USB Ports Not Working ( Working: 3 ) |
Acer | Aspire V5-431 | Intel(R) Pentium(R) CPU 987 @ 1.50GHz | 25 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 14 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | Silver | Yes | Yes | 91% | http://bit.ly/2Cep15w | Lid Damage - Lid, Scratches - http://bit.ly/2CbH7op | Screen: Scratches to screen | Passed |
Lenovo | Lenovo IdeaPad S300 | Intel(R) Pentium(R) CPU 997 @ 1.60GHz | 26 | 4096 MB | 500GB | Windows 10 Home UEFI | NA | 13.3 | No | NA | NA | NA | COA Present | 2nd Generation Core Processor Family Integrated Graphics Controller | NA | Black | Yes | NA | Not Recorded | http://bit.ly/2tjnrJi | Normal Wear | Passed |
Acer | Aspire E5-511 | Intel(R) Pentium(R) CPU N3540 @ 2.16GHz | 27 | 4096 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | COA Present | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | Yes | Silver | Yes | Yes | 92% | http://bit.ly/2CbQjZZ | Base Damage - Snapped fan slats - http://bit.ly/2CbPkci | Stickers to lid | Screen: Scratches to screen | Pressure marks on screen |
Hewlett-Packard | HP 250 G3 Notebook PC | Intel(R) Pentium(R) CPU N3540 @ 2.16GHz | 28 | 4096 MB | 500GB | Windows 10 Pro UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Pro | COA Present | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | Yes | Black | Yes | Yes | 93% | http://bit.ly/2C9ZMkK | Normal Wear | Passed |
Samsung Electronics Co. Ltd. | 905S3G/906S3G/915S3G | Quad-Core Processor (up to 1.4GHz) | 29 | 3584 MB | 128GB SSD | Windows 8 Home UEFI | Yes | 13.3 | No | NA | QWERTY | Windows 8 Home | COA Present | Temash [Radeon HD 8250/8280G] | Yes | Blue | Yes | Yes | 58% | http://bit.ly/2CaPuAM | Lid Damage - Scratches - http://bit.ly/2CbNMz1 | Sides & Ports Damage - Scratches USB Port 1, USB Port 2, Hairline Crack - http://bit.ly/2Cfutom | Passed |
Samsung Electronics Co. Ltd. | 905S3G/906S3G/915S3G/9305SG | Quad-Core Processor (up to 1.4GHz) | 30 | 3584 MB | 128GB SSD | Windows 8 Home UEFI | Yes | 13.3 | No | NA | QWERTY | Windows 8 Home | COA Present | Temash [Radeon HD 8250/8280G] | Yes | Red | Yes | Yes | 97% | http://bit.ly/2CaFyXT | Normal Wear | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
The 30 laptops are packed in a custom built laptop shipping box. The laptops can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.