Description
Stock List – Click Button Below To View Full Stock Details
Stock List
Make | Model | Processsor | Sort | RAM | Hard Drive | OS Installed | Webcam Present | Screen Size " | Touchscreen Present | Optical | Keyboard Type | COA | Generation Of Item | Graphics Cards | HDMI Present | Colour | Charger Present | Battery Present | Battery Health | Link to photo | Cosmetic Damage Found | Functionality Faults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toshiba | Satellite C650 | Pentium(R) Dual-Core CPU T4500 @ 2.30GHz | 1 | 3072 MB | 80GB | Windows 10 Home Legacy | No | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Mobile 4 Series Chipset Integrated Graphics Controller Mobile 4 Series Chipset Integrated Graphics Controller | No | NA | Yes | Yes | 50% | http://bit.ly/2QtTMe7 | Normal Wear | Passed |
Samsung Electronics Co. Ltd. | R530/R730 | Pentium(R) Dual-Core CPU T4300 @ 2.10GHz | 2 | 3072 MB | 250GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Worn / Missing | Worn / Missing | Mobile 4 Series Chipset Integrated Graphics Controller Mobile 4 Series Chipset Integrated Graphics Controller | Yes | NA | Yes | Yes | Battery Not Detected | http://bit.ly/2QtTyUj | Stickers on lid. | Dents on lid. |
Hewlett-Packard | HP G62 Notebook PC | Intel(R) Pentium(R) CPU P6100 @ 2.00GHz | 3 | 3072 MB | 320GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Core Processor Integrated Graphics Controller | Yes | NA | Yes | Yes | 100% | http://bit.ly/2QrJIlH | Normal Wear | Passed |
Asustek Computer Inc. | E403SA | Intel(R) Pentium(R) CPU N3700 @ 1.60GHz | 4 | 2048 MB | 32GB SSD | Windows 8 Home | Yes | 14 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Intel Corporation | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2QtTST1 | Lid Damage - Dents - http://bit.ly/2QrJHOF | Sticker residue on lid. | Passed |
Toshiba | SATELLITE C670-1DF | Intel(R) Pentium(R) CPU B960 @ 2.20GHz | 5 | 4096 MB | 500GB | Windows 10 Home Legacy | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | 2nd Generation Core Processor Family Integrated Graphics Controller | No | NA | Yes | Yes | 68% | http://bit.ly/2Qpl4Co | Lid Damage - Scratches, Cracks - http://bit.ly/2QtTPGP | Base Damage - Scratches, Cracks Snapped fan slats - http://bit.ly/2QtTQdR | Keyboard Not Functional, Multiple nonfunctional keys: f1,f4,4,6 |
Asustek Computer Inc. | X202EP | Intel(R) Pentium(R) CPU 987 @ 1.50GHz | 6 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 11.6 | Yes | NA | QWERTY | Windows 8 Home | Windows 8 Home | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 64% | http://bit.ly/2QpjbWp | Lid Damage - Scratches, Dents - http://bit.ly/2QtTxzJ | Passed |
Sony Corporation | SVF1521A1EW | Intel(R) Pentium(R) CPU 987 @ 1.50GHz | 7 | 12288 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 90% | http://bit.ly/2QtTHXR | Lid Damage - Hairline Crack, Scratches - http://bit.ly/2QtTGmL | Palmrest Damage - Hairline Crack, Scratches Scratches - http://bit.ly/2QtTGTN | Sides & Ports Damage - Hairline Crack, Scratches Scratches Hairline Crack - http://bit.ly/2QuTSlF | Screen: Burn Marks - L1 - Low Intensity Mark | Passed |
Hp | HP Notebook | Intel(R) Pentium(R) CPU 3825U @ 1.90GHz | 8 | 4096 MB | 1000GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Broadwell-U Integrated Graphics | Yes | NA | Yes | Yes | 97% | http://bit.ly/2QtTvrB | Lid Damage - Scratches, Chipped - http://bit.ly/2QqUMQ3 | Screen: Burn Marks - L1 - Low Intensity Mark | Dead pixel. Page down key is slightly lifted. |
Lenovo | Lenovo Flex 2-14 | Intel(R) Pentium(R) 3558U @ 1.70GHz | 9 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 14 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Haswell-ULT Integrated Graphics Controller | Yes | NA | Yes | Yes | 98% | http://bit.ly/2QpWT6O | Sides & Ports Damage - USB Port 1, HDMI Port - http://bit.ly/2Qs5FBj | Rusty ports. | Touchpad is functional but the left click is stuck down. |
Acer | Aspire 5735 | Intel(R) Core(TM)2 Duo CPU T5800 @ 2.00GHz | 10 | 3072 MB | 160GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Mobile 4 Series Chipset Integrated Graphics Controller Mobile 4 Series Chipset Integrated Graphics Controller | No | NA | Yes | Yes | 1488% | http://bit.ly/2QqPnbO | Lid Damage - Scratches - http://bit.ly/2QtTunx | Passed |
Lenovo | ThinkPad W530 | Intel(R) Core(TM) i7-3940XM CPU @ 3.00GHz | 11 | 16384 MB | 256GB SSD | Windows 10 Pro Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 Pro | Windows 7 Pro | GK107GLM [Quadro K2000M] 3rd Gen Core processor Graphics Controller | No | NA | Yes | Yes | 0% | http://bit.ly/2QtTTX5 | Normal Wear | Passed |
Samsung Electronics Co. Ltd. | 550P5C/550P7C | Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz | 12 | 16384 MB | 256GB SSD | 1000GB | Windows 10 Home Legacy | Yes | 17.3 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | GK107M [GeForce GT 650M] 3rd Gen Core processor Graphics Controller | Yes | NA | Yes | Yes | 79% | http://bit.ly/2QqHYJz | Normal Wear | Passed |
Sony Corporation | VPCZ23C5E | Intel(R) Core(TM) i7-2640M CPU @ 2.80GHz | 13 | 8192 MB | 256GB SSD | 256GB SSD | Windows 10 Home Legacy | Yes | 13.1 | No | NA | QWERTY | Windows 7 | Windows 7 | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 88% | http://bit.ly/2QpjbFT | Screen: Burn Marks - L1 - Low Intensity Mark | Passed |
Lenovo | ThinkPad W510 | Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz | 14 | 6144 MB | 320GB | Windows 10 Pro Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 Pro | Windows 7 Pro | GT216GLM [Quadro FX 880M] | No | NA | Yes | Yes | 101% | http://bit.ly/2QpWRvI | Normal Wear | Passed |
Lenovo | ThinkPad T440 | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz | 15 | 4096 MB | 500GB | Windows 10 Pro Legacy | Yes | 14 | No | NA | QWERTY | Windows 7 Pro | Windows 7 Pro | Haswell-ULT Integrated Graphics Controller | No | NA | Yes | Yes | 70% | http://bit.ly/2QuUfga | Normal Wear | Passed |
Dell Inc. | Inspiron N5110 | Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz | 16 | 6144 MB | 750GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | GF108M [GeForce GT 525M] 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 100% | http://bit.ly/2QtTS5t | Bezel Damage - Scratched screen - http://bit.ly/2QtTW5d | Optical Not Functional, Optical disk drive will not open. |
Acer | TravelMate 5760G | Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz | 17 | 4096 MB | 500GB | Windows 10 Pro Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 Pro | Windows 7 Pro | GF108M [GeForce GT 540M] 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 67% | http://bit.ly/2QrscOp | Normal Wear | Passed |
Sony Corporation | VPCEB4E4E | Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz | 18 | 4096 MB | 500GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Core Processor Integrated Graphics Controller | Yes | NA | Yes | Yes | 76% | http://bit.ly/2Qy8roq | Normal Wear | Touchpad & Buttons Not Functional, Left touchpad button is not functional. |
Acer | TravelMate 5744 | Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz | 19 | 8192 MB | 128GB SSD | Windows 10 Pro Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 Pro | Windows 7 Pro | Core Processor Integrated Graphics Controller | No | NA | Yes | Yes | 100% | http://bit.ly/2QuTT9d | Normal Wear | Passed |
Sony Corporation | VPCEH2H1E | Intel(R) Core(TM) i3-2330M CPU @ 2.20GHz | 20 | 4096 MB | 500GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 38% | http://bit.ly/2QrKejB | Sides & Ports Damage - Power Port - http://bit.ly/2QtTXGj | Passed |
Dell Inc. | Vostro 3550 | Intel(R) Core(TM) i3-2330M CPU @ 2.20GHz | 21 | 2048 MB | 250GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 100% | http://bit.ly/2QtTLa3 | Normal Wear | Passed |
Asustek Computer Inc. | K53E | Intel(R) Core(TM) i3-2310M CPU @ 2.10GHz | 22 | 4096 MB | 500GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2QtTJ1V | Bezel Damage - Scratched screen - http://bit.ly/2Qpl45m | Passed |
Toshiba | Satellite Pro C660 | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | 23 | 4096 MB | 250GB | Windows 10 Pro Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 Pro | Windows 7 Pro | Core Processor Integrated Graphics Controller | No | NA | Yes | No | 80% | http://bit.ly/2QpWS2K | Screen: Scratches to screen | Passed |
Acer | Aspire 5742 | Intel(R) Core(TM) i3 CPU M 380 @ 2.53GHz | 24 | 4096 MB | 500GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Core Processor Integrated Graphics Controller | Yes | NA | Yes | Yes | 69% | http://bit.ly/2QuUg3I | Normal Wear | Optical Not Functional |
Hewlett-Packard | HP Pavilion g6 Notebook PC | Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz | 25 | 4096 MB | 750GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Core Processor Integrated Graphics Controller | Yes | NA | Yes | Yes | 100% | http://bit.ly/2Qo4GlF | Lid Damage - Scratches - http://bit.ly/2QvzS2g | Palmrest Damage - Scratches Palmrest - http://bit.ly/2Qo4H9d | Passed |
Toshiba | Satellite L655 | Intel(R) Core(TM) i3 CPU M 350 @ 2.27GHz | 26 | 4096 MB | 500GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Core Processor Integrated Graphics Controller | Yes | NA | Yes | Yes | 0% | http://bit.ly/2QtTAvp | Normal Wear | Passed |
Dell Inc. | Studio 1558 | Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz | 27 | 3072 MB | 320GB | Windows 10 Home Legacy | Yes | 15.6 | NA | NA | QWERTY | Windows 7 | Windows 7 | RV710/M92 [Mobility Radeon HD 4530/4570/545v] | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2QrKcbt | Lid Damage - Scratches - | Passed |
Lenovo | Lenovo ideapad 110S-11IBR | Intel(R) Celeron(R) CPU N3160 @ 1.60GHz | 28 | 2048 MB | 32GB SSD | Windows 8 Home | Yes | 11.6 | No | NA | QWERTY | Windows 8 Home | Windows 8 Home | Intel Corporation | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2QqUNDB | Light marks on lid. | Passed |
Hp | HP Stream Laptop 11-y0XX | Intel(R) Celeron(R) CPU N3060 @ 1.60GHz | 29 | 2048 MB | 32GB SSD | Windows 8 Home | Yes | 11.6 | No | NA | QWERTY | Windows 8 Home | Windows 8 Home | Intel Corporation | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2Qw4oZO | Normal Wear | Passed |
Acer | Aspire ES1-531 | Intel(R) Celeron(R) CPU N3050 @ 1.60GHz | 30 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Intel Corporation | Yes | NA | Yes | Yes | 86% | http://bit.ly/2Qy8qRo | Screen: Dark Mark To Screen | Passed |
Acer | Aspire E5-511 | Intel(R) Celeron(R) CPU N2840 @ 2.16GHz | 31 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | Yes | NA | Yes | Yes | 89% | http://bit.ly/2QvzT6k | Lid Damage - Scratches, Chipped - http://bit.ly/2Qw4ros | Palmrest Damage - Scratches, Chipped Scratches - http://bit.ly/2QzVOtn | Screen: Scratches to screen | Passed |
Asustek Computer Inc. | X553MA | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz | 32 | 4096 MB | 750GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | Yes | NA | Yes | Yes | 96% | http://bit.ly/2QvzSPO | Lid Damage - Scratches - http://bit.ly/2QqS9hm | Screen: Burn Marks - L1 - Low Intensity Mark | Dead pixel. |
Dell Inc. | Inspiron 3531 | Intel(R) Celeron(R) CPU N2830 @ 2.16GHz | 33 | 4096 MB | 500GB | Windows 8 Home UEFI | Yes | 15.6 | No | NA | QWERTY | Windows 8 Home | Windows 8 Home | Atom Processor Z36xxx/Z37xxx Series Graphics & Display | Yes | NA | Yes | Yes | 0% | http://bit.ly/2Qpl3yk | Normal Wear | Passed |
Packard Bell | EasyNote TE11HC | Intel(R) Celeron(R) CPU B830 @ 1.80GHz | 34 | 2048 MB | 320GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 61% | http://bit.ly/2QpWPUC | Lid Damage - Scratches - http://bit.ly/2QzVNWl | Palmrest Damage - Scratches Scratches - http://bit.ly/2QpjccV | Passed |
LENOVO | 26899LG | Intel(R) Celeron(R) CPU B830 @ 1.80GHz | 35 | 6GB | 1000GB | 40GB | 40GB | Windows 8 Home | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Intel(R) HD Graphics | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2QzVPgV | Palmrest Damage - Hinge (Right or Left), Screws pulled through - http://bit.ly/2QrKcIv | Passed |
Asustek Computer Inc. | X401A1 | Intel(R) Celeron(R) CPU B820 @ 1.70GHz | 36 | 4096 MB | 320GB | Windows 10 Home Legacy | Yes | 14 | No | NA | QWERTY (accented symbols) | Windows 7 | Windows 7 | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 89% | http://bit.ly/2Qpj9Oh | Base Damage - Crack, Snapped casing - http://bit.ly/2Qpl2dK | Screen: Burn Marks - L1 - Low Intensity Mark | Passed |
Advent | Monza T200 | Intel(R) Celeron(R) CPU 847 @ 1.10GHz | 37 | 8192 MB | 750GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | 2nd Generation Core Processor Family Integrated Graphics Controller | Yes | NA | Yes | Yes | 90% | http://bit.ly/2QtTzYn | Screen: Dark Screen / BackLight | Sound Not Functional |
TOSHIBA | SATELLITE C40-C | Intel(R) Celeron(R) CPU N3050 @ 1.60GHz | 38 | 2GB | 40GB | 40GB | Windows 8 Home | Yes | 14 | No | NA | QWERTY | Worn / Missing | Worn / Missing | Intel(R) HD Graphics | Yes | NA | Yes | Yes | Not Recorded | http://bit.ly/2QtTWSL | Lid Damage - Lid, Scratches - http://bit.ly/2QpIlnQ | Screen: Scratches to screen | Passed |
Samsung Electronics Co. Ltd. | NF110/NF210/NF310 | Intel(R) Atom(TM) CPU N550 @ 1.50GHz | 39 | 1024 MB | 250GB | Windows 10 Home Legacy | Yes | 10.1 | No | NA | QWERTY | Windows 7 | Windows 7 | Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | No | NA | Yes | Yes | 99% | http://bit.ly/2QzVQ4t | Normal Wear | Passed |
Packard Bell | DOT SE | Intel(R) Atom(TM) CPU N450 @ 1.66GHz | 40 | 1024 MB | 250GB | Windows 10 Home Legacy | Yes | 10.1 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | No | NA | Yes | Yes | 56% | http://bit.ly/2QqPoMU | Normal Wear | Passed |
Error! Cannot Map | XPS 14z | Intel Core i7 2640M 2.80GHz | 41 | 8192 | 750 | Windows 10 Home Legacy | Yes | 14.1 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | NA | Yes | NA | Yes | Yes | 89% | http://bit.ly/2QtTDHB | Lid Damage - Lid, dents - http://bit.ly/2QtTB2r | Palmrest Damage - Lid, dents snapped case - http://bit.ly/2QtTC6v | Sides & Ports Damage - Lid, dents snapped case Snapped casings - http://bit.ly/2QtTVyb | Dirty mark on screen |
Toshiba | Satellite C660 | Celeron(R) Dual-Core CPU T3500 @ 2.10GHz | 42 | 3072 MB | 320GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Mobile 4 Series Chipset Integrated Graphics Controller Mobile 4 Series Chipset Integrated Graphics Controller | No | NA | Yes | Yes | 0% | http://bit.ly/2QuTSCb | Sides & Ports Damage - Hairline Crack - http://bit.ly/2QuJMBf | Some pink paint/nail varnish on palmrest as well as some other marks. | Keyboard Not Functional, Keys CAPS, X, C, V, M, CTRL (left side) and 1 (Numpad) are not functional. |
Acer | Aspire 5332 | Celeron(R) Dual-Core CPU T3100 @ 1.90GHz | 43 | 3072 MB | 250GB | Windows 10 Home Legacy | No | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | Mobile 4 Series Chipset Integrated Graphics Controller Mobile 4 Series Chipset Integrated Graphics Controller | No | NA | Yes | Yes | 82% | http://bit.ly/2QtTtQv | Lid Damage - Scratches - http://bit.ly/2QvJLNi | Passed |
Hewlett-Packard | HP Pavilion g6 Notebook PC | AMD E2-1800 APU with Radeon(tm) HD Graphics | 44 | 6144 MB | 750GB | Windows 8 Home UEFI | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 8 Home | Windows 8 Home | Wrestler [Radeon HD 7340] | Yes | NA | Yes | Yes | 96% | http://bit.ly/2QvJNVq | Lid Damage - Scratches - http://bit.ly/2QqS90Q | Bezel Damage - Scratches Bezel, Crack - http://bit.ly/2QrJI5b | Keyboard Not Functional, Dirty mark to screen. Keys Q, W, E and R are not functional. |
Hewlett-Packard | HP Pavilion dv6 Notebook PC | AMD Athlon(tm) II P340 Dual-Core Processor | 45 | 4096 MB | 500GB | Windows 10 Home Legacy | Yes | 15.6 | No | Multi-Drive | QWERTY | Windows 7 | Windows 7 | RS880M [Mobility Radeon HD 4225/4250] | Yes | NA | Yes | Yes | 86% | http://bit.ly/2QpWQb8 | Bezel Damage - Bezel - http://bit.ly/2Qo4GSH | Passed |
Contact Now On 03300883380 or email sales@stocksourcing.com to discuss this stock list
Full Details and product image slideshow
and Dell Inc. Inspiron N5110 Laptop. There are 16 laptops in good used condition and 29 laptops with a range of minor faults and cosmetic damage including Optical Not Functional,Keyboard Not Functional and Sound Not Functional.
The 45 laptops are packed in a custom built laptop shipping box. The laptops can be dispatched from Stock Sourcing Wholesale Ltd within 48 hours of payment being received.